BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30 JUNE 2010
| Name of applicant: | INFORMA PLC |
| Name of scheme: | INFORMA DISCRETIONARY SHARE OPTION SCHEME |
| Period of return: | From: | 01/01/2010 | To: | 30/06/2010 |
| Balance of unallotted securities under scheme(s) from previous return: | 236,687 |
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 21,851 |
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 214,836 |
| | | | | |
| Name of contact: | JULIE WILSON, DEPUTY COMPANY SECRETARY |
| Telephone number of contact: | 020 7017 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30 JUNE 2010
| Name of applicant: | INFORMA PLC |
| Name of scheme: | TAYLOR & FRANCIS UNAPPROVED SHARE OPTION SCHEME |
| Period of return: | From: | 01/01/2010 | To: | 30/06/2010 |
| Balance of unallotted securities under scheme(s) from previous return: | 279,118 |
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 147,285 |
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 131,833 |
| | | | | |
| Name of contact: | JULIE WILSON, DEPUTY COMPANY SECRETARY |
| Telephone number of contact: | 020 7017 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30 JUNE 2010
| Name of applicant: | INFORMA PLC |
| Name of scheme: | DATAMONITOR CAPITAL APPRECIATION PLAN |
| Period of return: | From: | 01/01/2010 | To: | 30/06/2010 |
| Balance of unallotted securities under scheme(s) from previous return: | 1,700,000 |
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,100,000 |
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 600,000 |
| | | | | |
| Name of contact: | JULIE WILSON, DEPUTY COMPANY SECRETARY |
| Telephone number of contact: | 020 7017 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30 JUNE 2010
| Name of applicant: | INFORMA PLC |
| Name of scheme: | INFORMA LONG-TERM INCENTIVE PLAN |
| Period of return: | From: | 01/01/2010 | To: | 30/06/2010 |
| Balance of unallotted securities under scheme(s) from previous return: | 0 |
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 5,000,000 |
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 185,457 |
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 4,814,543 |
| | | | | |
| Name of contact: | JULIE WILSON, DEPUTY COMPANY SECRETARY |
| Telephone number of contact: | 020 7017 5000 |