Print   

Monday 29 March, 2010

XP Power Ltd

Result of AGM


Result of Annual general meeting

29 March 2010

The Annual General Meeting of XP Power Limited was held at 401 Commonwealth
Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 29 March
2010, commencing at 5.00 p.m. Singapore time. All resolutions were unanimously
passed by show of hands.

The results of proxy voting were:

Resolution    In Favour         Discretion       Against        Withheld       
                                                                               
                Votes      %      Votes      %     Votes   %       Votes   %   
                                                                               
           1   9,540,600 94.90%   3,966    0.04%  20,235 0.20%   488,794  4.86%
                                                                               
           2   10,049629 99.96%   3,966    0.04%       0 0.00%         0  0.00%
                                                                               
           3   7,522,842 74.83%   3,966    0.04% 717,952 7.14% 1,808,835 17.99%
                                                                               
           4   9,938,709 98.86%   3,966    0.04% 110,920 1.10%         0  0.00%
                                                                               
           5  10,049,629 99.96%   3,966    0.04%       0 0.00%         0  0.00%
                                                                               
           6  10,049,629 99.96%   3,966    0.04%       0 0.00%         0  0.00%
                                                                               
           7  10,049,609 99.96%   3,966    0.04%      20 0.00%         0  0.00%
                                                                               
           8   9,869,114 98.17%   3,966    0.04% 174,549 1.74%     5,966  0.06%
                                                                               
           9   9,869,114 98.17%   3,966    0.04%      20 0.00%   180,495  1.80%
                                                                               
           10  9,851,789 98.00%   3,966    0.04%  85,920 0.85%   110,920  1.10%
                                                                               
           11  9,937,689 98.85%   3,966    0.04%   1,020 0.01%   110,920  1.10%



Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.