Print   

Friday 05 March, 2010

Northern AIM VCT PLC

Director/PDMR Shareholding






NOTIFICATION OF TRANSACTIONS OF DIRECTORS/PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITY AND CONNECTED PERSONS

+---+-----------------------------------+---+----------------------------------+
|1. |Name of the issuer                 |2. |State whether the notification    |
|   |                                   |   |relates to (i) a                  |
|   |                                   |   |transaction notified in accordance|
|   |NORTHERN AIM VCT PLC               |   |with DTR 3.1.2 R                  |
|   |                                   |   |                                  |
|   |                                   |   |; or                              |
|   |                                   |   |                                  |
|   |                                   |   |(ii) a disclosure made in         |
|   |                                   |   |accordance with section 793 of the|
|   |                                   |   |Companies Act 2006;               |
|   |                                   |   |                                  |
|   |                                   |   |                                  |
|   |                                   |   |(i)                               |
+---+-----------------------------------+---+----------------------------------+
|3. |Name of person discharging         |4. |State whether notification relates|
|   |managerial                         |   |to a person                       |
|   |responsibilities/director          |   |connected with a person           |
|   |                                   |   |discharging                       |
|   |ALASTAIR MACBETH CONN              |   |managerial                        |
|   |                                   |   |responsibilities/director named in|
|   |                                   |   |3                                 |
|   |                                   |   |and identify the connected person |
|   |                                   |   |                                  |
|   |                                   |   |No                                |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|5. |Indicate whether the notification  |6. |Description of shares (including  |
|   |is in respect                      |   |class),                           |
|   |of a holding of the person referred|   |debentures or derivatives or      |
|   |to in 3 or                         |   |financial                         |
|   |4 above or in respect of a         |   |instruments relating to shares    |
|   |non-beneficial                     |   |                                  |
|   |interest(3)                        |   |ORDINARY SHARES OF 5 PENCE        |
|   |                                   |   |                                  |
|   |AS IN 3 ABOVE                      |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|7. |Name of registered shareholders(s) |8. |State the nature of the           |
|   |and, if                            |   |transaction                       |
|   |more than one, the number of shares|   |                                  |
|   |held by                            |   |                                  |
|   |each of them                       |   |ALLOTMENT OF SHARES IN RESPECT OF |
|   |                                   |   |DIVIDEND INVESTMENT SCHEME        |
|   |ALASTAIR MACBETH CONN              |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|9. |Number of shares, debentures or    |10.|Percentage of issued class        |
|   |financial                          |   |acquired (treasury                |
|   |instruments relating to shares     |   |shares of that class should not be|
|   |acquired                           |   |taken into                        |
|   |23,981                             |   |account when calculating          |
|   |                                   |   |percentage)                       |
|   |                                   |   |                                  |
|   |                                   |   |0.11%                             |
+---+-----------------------------------+---+----------------------------------+
|   |Number of shares, debentures or    |12.|Percentage of issued class        |
|11.|financial                          |   |disposed (treasury                |
|   |instruments relating to shares     |   |shares of that class should not be|
|   |disposed                           |   |taken into                        |
|   |                                   |   |account when calculating          |
|   |N/A                                |   |percentage)                       |
|   |                                   |   |                                  |
|   |                                   |   |N/A                               |
+---+-----------------------------------+---+----------------------------------+
|13.|Price per share or value of        |14.|Date and place of transaction     |
|   |transaction                        |   |                                  |
|   |30.3 PENCE                         |   |5 MARCH 2010, NEWCASTLE UPON TYNE |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|15.|Total holding following            |16.|Date issuer informed of           |
|   |notification and total             |   |transaction                       |
|   |percentage holding following       |   |                                  |
|   |notification                       |   |5 MARCH 2010                      |
|   |(any treasury shares should not be |   |                                  |
|   |taken into                         |   |                                  |
|   |account when calculating           |   |                                  |
|   |percentage)                        |   |                                  |
|   |                                   |   |                                  |
|   |266,191 ORDINARY SHARES OF 5 PENCE,|   |                                  |
|   |1.19%.                             |   |                                  |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+

If a person discharging managerial responsibilities has been granted options by
the issuer
complete the following boxes

+---+-------------------------+---+--------------------------------------------+
|17.|Date of grant            |18.|Period during which or date on which it can |
|   |                         |   |be exercised                                |
|   |                         |   |                                            |
+---+-------------------------+---+--------------------------------------------+
|19.|Total amount paid (if    |20.|Description of shares or debentures involved|
|   |any) for grant of the    |   |(class and number)                          |
|   |option                   |   |                                            |
|   |                         |   |                                            |
+---+-------------------------+---+--------------------------------------------+
|21.|Exercise price (if fixed |22.|Total number of shares or debentures over   |
|   |at time of grant) or     |   |which options held following notification   |
|   |indication that price is |   |                                            |
|   |to be fixed at the time  |   |                                            |
|   |of exercise              |   |                                            |
+---+-------------------------+---+--------------------------------------------+
|23.|Any additional           |24.|Name of contact and telephone number for    |
|   |information              |   |queries                                     |
|   |                         |   |                                            |
|   |                         |   |C D MELLOR 0191 244 6012                    |
|   |                         |   |                                            |
+---+-------------------------+---+--------------------------------------------+
|                                                                              |
|                                                                              |
|Name and signature of duly authorised officer of issuer responsible for making|
|notification                                                                  |
|CHRISTOPHER DAVID MELLOR                                                      |
|COMPANY SECRETARY                                                             |
|__________________________________________________________                    |
|                                                                              |
|Date of notification 5 MARCH 10                                               |
|                                                                              |
+------------------------------------------------------------------------------+



[HUG#1391287]







  




Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.