Print   

Monday 08 February, 2010

Intec Telecom Systems Plc

Director/PDMR Shareholding








Intec Telecom Systems PLC

Director/PDMR Shareholding



Intec Telecom Systems PLC (the "Company")



Directors and Persons Discharging Managerial Responsibility (PDMRs)
Shareholdings.



This information is provided pursuant to DTR3.1.4R(1)(a)



Share option scheme transactions



The Company has been notified that the following PDMRs entered into transactions
in the Company's Ordinary Shares of 1p each ("Shares"), pursuant to entitlements
under the Company's share option scheme:



+--------------+------------+-------------+-----------+-----------+------------+
|Name          |Date of Sale|Options      |Price of   |Sale Price |    * Shares|
|              |            |Exercised    |options    |(pence)    |allotted and|
|              |            |             |(pence)    |           |        sold|
|              |            |             |           |           |            |
|              |            |             |           |           |            |
+--------------+------------+-------------+-----------+-----------+------------+
|Jacqui Summons|2 February  |102,381      |42.0p      |116p       |      68,844|
|              |2010        |             |           |           |            |
|              |            |             |           |           |            |
|              |            |             |           |           |            |
+--------------+------------+-------------+-----------+-----------+------------+
|Ian Watterson |29 January  |224,867      |42.0p      |115.6p     |     151,695|
|              |2010        |             |           |           |            |
|              |            |             |           |           |            |
|              |            |             |           |           |            |
+--------------+------------+-------------+-----------+-----------+------------+




*A share appreciation rights mechanism has been applied to share options
exercised, whereby the number of shares allotted is equivalent to the estimated
net gain on the exercise.  Consequently, the number of shares allotted is less
than the number of share options exercised.



Resultant shareholdings



Directors and PDMRs are required to build a shareholding in the Company.



Following the transactions detailed above, the PDMRs' interests in the Company's
shares, share options and LTIP awards are set out below:



+--------------+--------------+----------------+-------------+-----------------+
|Name          |Number of     |Percentage of   |Number of    |        Number of|
|              |Shares held   |issued share    |options held | conditional LTIP|
|              |              |capital         |             |      awards held|
|              |              |                |             |                 |
|              |              |                |             |                 |
+--------------+--------------+----------------+-------------+-----------------+
|Jacqui Summons|167,180       |0.05%           |71,428       |          560,645|
|              |              |                |             |                 |
|              |              |                |             |                 |
+--------------+--------------+----------------+-------------+-----------------+
|Ian Watterson |17,491        |0.006%          |-            |          324,439|
|              |              |                |             |                 |
|              |              |                |             |                 |
+--------------+--------------+----------------+-------------+-----------------+


For further information please contact

The Company Secretary

Intec Telecom Systems PLC, Wells Court, Albert Drive, Woking, GU21 5UB

+44 (0) 20 7603 1515





[HUG#1381883]







  




Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.