Print   

Friday 29 January, 2010

Kenmare Resources

Block listing Interim Review






SCHEDULE 5

BLOCK LISTING SIX MONTHLY RETURN


To:         Irish Stock Exchange
               The FSA

Date: 29(th) January 2010

+---------+
| AVS No: |
+---------+


Please ensure the entries on this return are typed or printed electronically

+--+---------------------------------------------------------------------------+
|1.|Name of applicant:  Kenmare Resources plc                                  |
+--+---------------------------------------------------------------------------+
|2.|Name of scheme:  The 2008 Blocklisting Scheme                              |
+--+---------------------------------------------------------------------------+
|3.|Period of return: From: 24(th) August 2009   to:  29(th) January 2010      |
+--+-----------------------------------------------------------------+---------+
|4.|Balance of unallotted securities under scheme(s) from previous   |3,369,485|
|  |return:                                                          |         |
+--+-----------------------------------------------------------------+---------+
|5.|Plus: The amount by which the block scheme(s) has been increased |N/A      |
|  |since the date of the last return (if any increase has been      |         |
|  |applied for):                                                    |         |
+--+-----------------------------------------------------------------+---------+
|6.|Less: Number of securities issued/allotted under scheme(s) during|3,369,485|
|  |period:                                                          |         |
+--+-----------------------------------------------------------------+---------+
|7.|Equals: Balance under scheme(s) not yet issued/allotted at end of|NIL      |
|  |period:                                                          |         |
+--+-----------------------------------------------------------------+---------+



+--------------------------------+------------------+
| Name of contact:               | Catherine O'Shea |
+--------------------------------+------------------+
| Telephone number of contact:   | +353 1 6710411   |
+--------------------------------+------------------+





[HUG#1378819]







	




Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.