INTEC TELECOM SYSTEMS PLC
Annual Information Update between 29 May 2009 and20 January 2010
Intec Telecom Systems PLC ('the Company') provides the following information
update in accordance with Prospectus Rule 5.2.The following information has been
published or made available to the public between 29 May 2009 and 20 January
2010 inclusive.
The Company confirms that some of the information included in the documents
referred to in this announcement may now be or at any time become out of date
due to changing circumstances.
1.Announcements made via Regulatory Information Services
All of the documents listed below were published via RNS or HUG, Regulatory
Information Services
(RIS):
Copies of all of these documents can be found on the London Stock Exchange
website atwww.londonstockexchange.com <
http://www.londonstockexchange.com/>
+-------------------+-----+---------------------------------------+
| Date | RIS | Description |
+-------------------+-----+---------------------------------------+
| 20 January 2010 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 14 January 2010 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 12 January 2010 | HUG | Holding(s) in Company |
+-------------------+-----+---------------------------------------+
| 12 January 2010 | HUG | Revised Notice of AGM |
+-------------------+-----+---------------------------------------+
| 07 January 2010 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 31 December 2009 | RNS | Annual Report & Accounts Announcement |
+-------------------+-----+---------------------------------------+
| 23 December 2009 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 15 December 2009 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 04 December 2009 | HUG | Holding(s) in Company |
+-------------------+-----+---------------------------------------+
| 04 December 2009 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 01 December 2009 | HUG | Total voting rights |
+-------------------+-----+---------------------------------------+
| 27 November 2009 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 26 November 2009 | HUG | Additional Listing |
+-------------------+-----+---------------------------------------+
| 24 November 2009 | HUG | Final Results |
+-------------------+-----+---------------------------------------+
| 05 November 2009 | HUG | Holding(s) in Company |
+-------------------+-----+---------------------------------------+
| 03 November 2009 | HUG | Holding(s) in Company |
+-------------------+-----+---------------------------------------+
| 02 November 2009 | HUG | Total voting rights |
+-------------------+-----+---------------------------------------+
| 14 October 2009 | HUG | Holding(s) in Company |
+-------------------+-----+---------------------------------------+
| 12 October 2009 | HUG | Director Declaration |
+-------------------+-----+---------------------------------------+
| 12 October 2009 | HUG | Trading Update |
+-------------------+-----+---------------------------------------+
| 08 October 2009 | RNS | Holding(s) in Company |
+-------------------+-----+---------------------------------------+
| 01 October 2009 | HUG | Total Voting Rights |
+-------------------+-----+---------------------------------------+
| 11 September 2009 | HUG | Contract Win |
+-------------------+-----+---------------------------------------+
| 02 September 2009 | HUG | Total Voting Rights |
+-------------------+-----+---------------------------------------+
| 19 August 2009 | HUG | Interim Management Statement |
+-------------------+-----+---------------------------------------+
| 13 August 2009 | HUG | Change of Adviser |
+-------------------+-----+---------------------------------------+
| 04 August 2009 | HUG | Director/PDMR Shareholding |
+-------------------+-----+---------------------------------------+
| 04 August 2009 | HUG | Notification of IMS |
+-------------------+-----+---------------------------------------+
| 03 August 2009 | HUG | Total Voting Rights |
+-------------------+-----+---------------------------------------+
| 09 July 2009 | HUG | South East Asia Contract Win |
+-------------------+-----+---------------------------------------+
| 02 July 2009 | HUG | Total Voting Rights |
+-------------------+-----+---------------------------------------+
| 02 July 2009 | HUG | Intec Contract Win |
+-------------------+-----+---------------------------------------+
| 30 June 2009 | HUG | Analyst & Investor Teach-in |
+-------------------+-----+---------------------------------------+
| 01 June 2009 | HUG | Total Voting Rights |
+-------------------+-----+---------------------------------------+
| 29 May 2009 | HUG | Annual Information Update |
+-------------------+-----+---------------------------------------+
2.Documents filed at Companies House
All of the documents listed below were filed with the Registrar of Companies in
England and Wales:
Copies of documents filed with the Registrar of Companies can be obtained from
Companies House, Crown Way, Cardiff CF14 3UZ or through the
websitewww.companieshouse.gov.uk <
http://www.companieshouse.gov.uk>.
+------------+------------+-----------------------------------+
| DATE | TYPE | DESCRIPTION |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 07/01/2010 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 31/12/2009 | AP03 | Secretary Appointed |
+------------+------------+-----------------------------------+
| 31/12/2009 | TM02 | Secretary Terminated |
+------------+------------+-----------------------------------+
| 20/10/2009 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 20/10/2009 | SH01 | Statement of Capital |
+------------+------------+-----------------------------------+
| 16/10/2009 | CH03 | Change of Secretary's particulars |
+------------+------------+-----------------------------------+
| 15/10/2009 | CH01 | Change of Directors' particulars |
+------------+------------+-----------------------------------+
| 06/10/2009 | CH01 | Change of Directors' particulars |
+------------+------------+-----------------------------------+
| 06/10/2009 | CH01 | Change of Directors's particulars |
+------------+------------+-----------------------------------+
| 06/10/2009 | CH01 | Change of Directors's particulars |
+------------+------------+-----------------------------------+
| 06/10/2009 | CH01 | Change of Directors's particulars |
+------------+------------+-----------------------------------+
| 06/10/2009 | CH01 | Change of Directors's particulars |
+------------+------------+-----------------------------------+
| 16/09/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 02/09/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 02/09/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 16/07/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 29/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 22/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 22/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 22/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 22/06/2009 | Mem & Arts | Articles of Association |
+------------+------------+-----------------------------------+
| 15/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 15/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
| 06/06/2009 | 88(2) | Allotment of Shares |
+------------+------------+-----------------------------------+
3. Documents provided to shareholders and the FSA
The documents below were sent to shareholders on or around the dates indicated.
Date Document
11 January 2010 Revised Notice of AGM
31 December 2009 Annual Report and Accounts 2009
31 December 2009 Notice of Annual General Meeting
31 December 2009 Proxy form for the 2010 Annual General Meeting
Copies of the above documents were also submitted to the UK Listing Authority
which is situated at:
The Financial Services Authority, 25 The North Colonnade, Canary Wharf, London
E14 5HS. Copies of these documents can be found on the Company's Web
sitewww.intecbilling.com <
http://www.intecbilling.com/> .
Contact for Further Information
A copy of this Annual Information update and all documents referred to in it can
be obtained fromthe Company Secretary at the following address:
Intec Telecom Systems PLC, Wells Court, Albert Drive, Woking, GU21 5UB
Tel: +44 (0) 1483 745800
[HUG#1375496]