Print   

Thursday 14 January, 2010

Intec Telecom Systems Plc

Director/PDMR Shareholding






                   Intec Telecom Systems PLC (the "Company")

  Notification of Dealings in the Company's shares by executive directors and
 Persons Discharging Managerial Responsibility ("PDMRs") and connected persons

This notification is made in accordance with DR 3.1.4R(1)(a) and (b).
Share option scheme transactions

The Company was notified on 14 January 2010 that the following executive
directors entered into transactions in the Company's ordinary shares of one
penny each (" Ordinary Shares"), following the exercise of entitlements under
the Company's share option scheme:

+-----------+------------+--------------+------------+-----------+-------------+
|Name       |Date of sale|       Options|    Price of| Sale price|    *Ordinary|
|           |            |     exercised|     options|    (pence)|       Shares|
|           |            |              |     (pence)|           | allotted and|
|           |            |              |            |           |             |
|           |            |              |            |           |         sold|
+-----------+------------+--------------+------------+-----------+-------------+
|Andrew     |  13.01.2010|       704,832|       44.5p|     108.0p|      445,416|
|Taylor     |            |              |            |           |             |
+-----------+------------+--------------+------------+-----------+-------------+
|Robin      |  13.01.2010|       299,175|       45.5p|     108.0p|      186,293|
|Taylor     |            |              |            |           |             |
+-----------+------------+--------------+------------+-----------+-------------+

*A share appreciation rights mechanism has been applied to share options
exercised, whereby, the number of Ordinary Shares allotted is equivalent to the
estimated net gain on the exercise.  Consequently, the number of Ordinary Shares
allotted is less than the number of share options exercised.

These transactions were conducted to take advantage of existing tax legislation
and the individuals' position with respect to tax.

Resultant shareholdings

Following the transactions detailed above, the directors' interests in the
Company's shares, share options and LTIP awards are set out below:

+-----------+------------+---------------+-----------+-----------+-------------+
|Name       |   Number of|  Percentage of|  Number of|  Number of|    Number of|
|           | shares held|   issued share|    options|vested LTIP|unvested LTIP|
|           |            |        capital|       held|awards held|  awards held|
+-----------+------------+---------------+-----------+-----------+-------------+
|Andrew     |      91,238|          0.03%|     57,303|          -|    1,670,086|
|Taylor     |            |               |           |           |             |
+-----------+------------+---------------+-----------+-----------+-------------+
|Robin      |     152,125|          0.05%|     54,396|    436,363|    1,240,192|
|Taylor     |            |               |           |           |             |
+-----------+------------+---------------+-----------+-----------+-------------+
Enquiries:
Robin Taylor, Chief Financial Officer      01483 745 800


[HUG#1373627]







	




Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.