Print   

Monday 21 December, 2009

Northern Venture Trust PLC

Director/PDMR Shareholding






NOTIFICATION OF TRANSACTIONS OF DIRECTORS/PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITY AND CONNECTED PERSONS

+---+-----------------------------------+---+----------------------------------+
|1. |Name of theissuer                  |2. |State whether the notification    |
|   |                                   |   |relates to (i) a                  |
|   |                                   |   |transaction notified in accordance|
|   |NORTHERN VENTURE TRUST PLC         |   |withDTR 3.1.2 R                   |
|   |                                   |   |                                  |
|   |                                   |   |; or                              |
|   |                                   |   |                                  |
|   |                                   |   |(ii) a disclosure made in         |
|   |                                   |   |accordance with section 793 of the|
|   |                                   |   |Companies Act 2006;               |
|   |                                   |   |                                  |
|   |                                   |   |                                  |
|   |                                   |   |(i)                               |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|3. |Name ofperson discharging          |4. |State whether notification relates|
|   |managerial                         |   |to aperson                        |
|   |responsibilities/director          |   |connected with aperson discharging|
|   |                                   |   |managerial                        |
|   |NIGEL JONATHAN BEER                |   |responsibilities/director named in|
|   |                                   |   |3                                 |
|   |                                   |   |and identify theconnected person  |
|   |                                   |   |                                  |
|   |                                   |   |No                                |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|5. |Indicate whether the notification  |6. |Description ofshares (including   |
|   |is in respect                      |   |class),                           |
|   |of a holding of theperson referred |   |debentures or derivatives or      |
|   |to in 3 or                         |   |financial                         |
|   |4 above or in respect of a         |   |instruments relating toshares     |
|   |non-beneficial                     |   |                                  |
|   |interest3                          |   |ORDINARY SHARES OF 25 PENCE       |
|   |                                   |   |                                  |
|   |AS IN 3 ABOVE                      |   |                                  |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|7. |Name of registered shareholders(s) |8. |State the nature of the           |
|   |and, if                            |   |transaction                       |
|   |more than one, the number ofshares |   |                                  |
|   |held by                            |   |                                  |
|   |each of them                       |   |MARKET PURCHASE                   |
|   |                                   |   |                                  |
|   |NIGEL JONATHAN BEER                |   |                                  |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|9. |Number ofshares, debentures or     |10.|Percentage of issuedclass acquired|
|   |financial                          |   |(treasury                         |
|   |instruments relating toshares      |   |sharesof that class should not be |
|   |acquired                           |   |taken into                        |
|   |                                   |   |account when calculating          |
|   |14,722                             |   |percentage)                       |
|   |                                   |   |                                  |
|   |                                   |   |0.025%                            |
+---+-----------------------------------+---+----------------------------------+
|11.|Number ofshares, debentures or     |12.|Percentage of issuedclass disposed|
|   |financial                          |   |(treasury                         |
|   |instruments relating toshares      |   |sharesof that class should not be |
|   |disposed                           |   |taken into                        |
|   |                                   |   |account when calculating          |
|   |N/A                                |   |percentage)                       |
|   |                                   |   |                                  |
|   |                                   |   |N/A                               |
+---+-----------------------------------+---+----------------------------------+
|13.|Price pershare or value of         |14.|Date and place of transaction     |
|   |transaction                        |   |                                  |
|   |67.5 PENCE                         |   |18 December 2009, LONDON          |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+
|15.|Total holding following            |16.|Date issuer informed of           |
|   |notification and total             |   |transaction                       |
|   |percentage holding following       |   |                                  |
|   |notification                       |   |18 December 2009                  |
|   |(anytreasury shares should not be  |   |                                  |
|   |taken into                         |   |                                  |
|   |account when calculating           |   |                                  |
|   |percentage)                        |   |                                  |
|   |                                   |   |                                  |
|   |14,722 ORDINARY SHARES OF 25 PENCE,|   |                                  |
|   |0.025%                             |   |                                  |
|   |                                   |   |                                  |
+---+-----------------------------------+---+----------------------------------+


If aperson discharging managerial responsibilities has been granted options by
the issuer
complete the following boxes

+---+--------------------------+---+-------------------------------------------+
|17.|Date of grant             |18.|Period during which or date on which it can|
|   |                          |   |be exercised                               |
|   |                          |   |                                           |
|   |                          |   |                                           |
+---+--------------------------+---+-------------------------------------------+
|19.|Total amount paid (if any)|20.|Description ofshares or debentures involved|
|   |for grant of the          |   |(class and number)                         |
|   |option                    |   |                                           |
|   |                          |   |                                           |
|   |                          |   |                                           |
+---+--------------------------+---+-------------------------------------------+
|21.|Exercise price (if fixed  |22.|Total number ofshares or debentures over   |
|   |at time of grant) or      |   |which options held following notification  |
|   |indication that price is  |   |                                           |
|   |to be fixed at the time   |   |                                           |
|   |of exercise               |   |                                           |
|   |                          |   |                                           |
|   |                          |   |                                           |
+---+--------------------------+---+-------------------------------------------+
|23.|Any additional information|24.|Name of contact and telephone number for   |
|   |                          |   |queries                                    |
|   |                          |   |                                           |
|   |                          |   |C D MELLOR 0191 244 6012                   |
|   |                          |   |                                           |
+---+--------------------------+---+-------------------------------------------+
|                                                                              |
|Name and signature of duly authorised officer ofissuer responsible for making |
|notification                                                                  |
|CHRISTOPHER DAVID MELLOR                                                      |
|COMPANY SECRETARY                                                             |
|__________________________________________________________                    |
|                                                                              |
|Date of notification ____21 DECEMBER 2009________________                     |
|                                                                              |
+------------------------------------------------------------------------------+



[HUG#1365736]







	




Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.