Print   

Tuesday 15 December, 2009

Milestone Group PLC

Subscription





                         MILESTONE GROUP PLC

                    "Milestone" or the "Company"

                            SUBSCRIPTION

AIM listed Milestone,  the provider of digital media solutions and
technology, announces a subscription to raise £30,000 (before
expenses) through the issue of 1,200,000 new ordinary shares of 0.1
pence in the capital of the Company (the "Subscription Shares").

The Company has received and accepted an irrevocable application for
Subscription Shares from the following party (the "Subscription"):


+-------------------------------------------------------------------+
| Name of           |    Number of |    Subscription | Subscription |
| subscriber        | Subscription |       Shares as |        price |
|                   |       Shares |   proportion of |              |
|                   |              |             the |              |
|                   |              | enlarged issued |              |
|                   |              |           share |              |
|                   |              |         capital |              |
|                   |              |  post-admission |              |
|-------------------+--------------+-----------------+--------------|
| Dominic Charles   |    1,200,000 |           1.22% |         2.5p |
| Fairmann          |              |                 |              |
+-------------------------------------------------------------------+


The Company will be making application for the Subscription Shares to
be admitted to trading on AIM, with admission anticipated on or
around 21 December 2009.  The Subscription Shares, when fully paid
and issued, will rank pari passu in all respects with the existing
ordinary shares of Milestone.

Post-admission, Milestone  will  have in  issue  98,044,861  ordinary
shares with voting rights.  The Company  does not hold any shares  in
treasury.  The figure of  98,044,861 ordinary shares  may be used  by
shareholders in the Company as  the denominator for the  calculations
by which they  will determine if  they are required  to notify  their
interest in, or a change in  their interest in, the share capital  of
the Company under the FSA's Disclosure and Transparency Rules.

So far as the Company is  aware and subject to any new  notifications
received, the following  persons will have  a notifiable interest  in
the issued share capital of Milestone post-admission:


+-------------------------------------------------------------------+
|                             |           Post-admission            |
|-----------------------------+-------------------------------------|
|                             |       Number of | % of the enlarged |
|                             | ordinary shares |      issued share |
|                             |                 |           capital |
|-----------------------------+-----------------+-------------------|
| Lynchwood Nominees Ltd      |       9,653,489 |             9.85% |
|-----------------------------+-----------------+-------------------|
| Deborah Jane White          |       7,795,635 |             8.52% |
|-----------------------------+-----------------+-------------------|
| Martin King*                |       6,121,595 |             6.24% |
|-----------------------------+-----------------+-------------------|
| Reginald John Brealey (held |       5,625,000 |                   |
| by W B Nominees Ltd)        |                 |             5.74% |
|-----------------------------+-----------------+-------------------|
| Ultra Green Capital Ltd     |       5,111,113 |             5.21% |
|-----------------------------+-----------------+-------------------|
| CMH Management Ltd          |       4,817,290 |             4.91% |
|-----------------------------+-----------------+-------------------|
| Magdalene Manikam (held by  |       4,166,667 |                   |
| Alliance Trust Pensions     |                 |                   |
| Ltd)                        |                 |             4.25% |
|-----------------------------+-----------------+-------------------|
| John Godfrey                |       4,166,667 |             4.25% |
|-----------------------------+-----------------+-------------------|
| Susan Auden                 |       4,166,667 |             4.25% |
|-----------------------------+-----------------+-------------------|
| Compass Securities Ltd      |       4,166,667 |             4.25% |
+-------------------------------------------------------------------+

* of which  4,722,222 are held  by Brewin Nominees  Ltd on behalf  of
Martin King.


FOR FURTHER INFORMATION:

Milestone Group PLC
Deborah White, Executive Director          Tel: 020 7929 7826

Strand Hanson Ltd
Richard Tulloch / David Altberg            Tel: 020 7409 3494

Hybridan LLP
Claire Louise Noyce / Stephen Austin       Tel: 020 7947 4004

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.





Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.