Antisoma plc Annual Information Update
26 November 2009: In accordance with Prospectus Rule 5.2. Cancer drug
developer Antisoma plc (LSE: ASM; USOTC: ATSMY) sets out below a list
of the information that has been published or made available to the
public over the previous 12 months, up to and including 25 November
2009.
1. Announcements made via the Regulatory Information Service ("RIS")
All the announcements listed below were published through the
Regulatory News Service, a RIS. Copies of these can be obtained from
the London Stock Exchange website,
www.londonstockexchange.com/marketnews or from the Company's website,
www.antisoma.com
+-------------------------------------------------------------------+
| Date | Title of Announcement |
|----------------+--------------------------------------------------|
| 25-Nov-08 | Antisoma to present at Piper Jaffray Health Care |
| | Conference |
|----------------+--------------------------------------------------|
| 02-Dec-08 | Total voting rights |
|----------------+--------------------------------------------------|
| 08-Dec-08 | Antisoma announces positive interim data from |
| | AS1411 phase II trial in acute myeloid leukaemia |
|----------------+--------------------------------------------------|
| 09-Dec-08 | ASH presentation highlights durable responses |
| | with Antisoma's AS1413 in secondary AML |
|----------------+--------------------------------------------------|
| 16-Dec-08 | Phase II trial showing improved survival with |
| | ASA404 in lung cancer published in British |
| | Journal of Cancer |
|----------------+--------------------------------------------------|
| 16-Dec-08 | Antisoma announces Board change |
|----------------+--------------------------------------------------|
| 19-Dec-08 | Antisoma receives FDA approval for oral |
| | fludarabine, plans commercialisation deal to |
| | bring drug to US patients |
|----------------+--------------------------------------------------|
| 02-Jan-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 08-Jan-09 | Antisoma to present at 27th Annual JP Morgan |
| | Healthcare Conference in San Francisco |
|----------------+--------------------------------------------------|
| 13-Jan-09 | ASA404 enters pivotal phase III trial in |
| | second-line lung cancer |
|----------------+--------------------------------------------------|
| 21-Jan-09 | Payment of Directors' fees in shares |
|----------------+--------------------------------------------------|
| 23-Jan-09 | Notice of Interim Results |
|----------------+--------------------------------------------------|
| 02-Feb-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 03-Feb-09 | Antisoma to present at 11th Annual BIO CEO & |
| | Investor Conference in New York |
|----------------+--------------------------------------------------|
| 12-Feb-09 | ASA404 to be developed in breast cancer |
|----------------+--------------------------------------------------|
| 16-Feb-09 | Antisoma plc reports half-year results for the |
| | six months to 31 December 2008 |
|----------------+--------------------------------------------------|
| 23-Feb-09 | Director Shareholding |
|----------------+--------------------------------------------------|
| 02-Mar-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 25-Mar-09 | Phase III development of ASA404 in lung cancer |
| | extended to Japan |
|----------------+--------------------------------------------------|
| 01-Apr-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 08-Apr-09 | Payment of Directors' fees in shares |
|----------------+--------------------------------------------------|
| 14-Apr-09 | Block listing interim review |
|----------------+--------------------------------------------------|
| 20-Apr-09 | Data on three Antisoma drugs presented at AACR |
| | meeting |
|----------------+--------------------------------------------------|
| 01-May-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 07-May-09 | Antisoma Interim Management Statement |
|----------------+--------------------------------------------------|
| 12-May-09 | Antisoma sells oral fludarabine to |
| | sanofi-aventis U.S. for USD 65 million |
|----------------+--------------------------------------------------|
| 21-May-09 | Phase II trial of ASA404 published in Lung |
| | Cancer |
|----------------+--------------------------------------------------|
| 29-May-09 | Antisoma to advance AS1411 in AML based on |
| | positive phase II data presented at ASCO |
|----------------+--------------------------------------------------|
| 31-May-09 | Antisoma's AS1409 shows anti-cancer activity in |
| | phase I trial |
|----------------+--------------------------------------------------|
| 02-Jun-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 03-Jun-09 | Holdings in Antisoma |
|----------------+--------------------------------------------------|
| 05-Jun-09 | Antisoma to present at 8th Annual Needham Life |
| | Sciences Conference in New York |
|----------------+--------------------------------------------------|
| 15-Jun-09 | Antisoma to present at 3rd Annual Jefferies |
| | Healthcare Conference in New York |
|----------------+--------------------------------------------------|
| 18-Jun-09 | Antisoma to present at Piper Jaffray Europe |
| | Conference in London |
|----------------+--------------------------------------------------|
| 24-Jun-09 | Holdings in Antisoma |
|----------------+--------------------------------------------------|
| 01-Jul-09 | Payment of Directors' fees in shares |
|----------------+--------------------------------------------------|
| 02-Jul-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 27-Jul-09 | Price monitoring extension |
|----------------+--------------------------------------------------|
| 27-Jul-09 | Second price monitoring extension |
|----------------+--------------------------------------------------|
| 03-Aug-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 05-Aug-09 | Antisoma to present at the Canaccord Adams 29th |
| | Annual Global Growth Conference in Boston |
|----------------+--------------------------------------------------|
| 07-Aug-09 | Antisoma announces discontinuation of |
| | development of AS1402 |
|----------------+--------------------------------------------------|
| 11-Aug-09 | Antisoma and Bryan Oncor announce deal for |
| | anti-cancer drug P2045 |
|----------------+--------------------------------------------------|
| 27-Aug-09 | Notification of preliminary results |
|----------------+--------------------------------------------------|
| 01-Sep-09 | Phase III trial of ASA404 in lung cancer |
| | completes patient enrolment |
|----------------+--------------------------------------------------|
| 02-Sep-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 03-Sep-09 | Antisoma to present at the Rodman & Renshaw |
| | Healthcare Conference in New York |
|----------------+--------------------------------------------------|
| 14-Sep-09 | Antisoma's preliminary results for the year |
| | ended 30 June 2009 |
|----------------+--------------------------------------------------|
| 16-Sep-09 | Antisoma to present at the Bank of America |
| | Merrill Lunch Global Healthcare Conference in |
| | London |
|----------------+--------------------------------------------------|
| 16-Sep-09 | Director's share dealing |
|----------------+--------------------------------------------------|
| 16-Sep-09 | Director's share dealing |
|----------------+--------------------------------------------------|
| 18-Sep-09 | Antisoma to present at the UBS Global Life |
| | Sciences Conference in New York |
|----------------+--------------------------------------------------|
| 21-Sep-09 | Director's share dealing |
|----------------+--------------------------------------------------|
| 01-Oct-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 07-Oct-09 | Payment of Directors' fees in shares |
|----------------+--------------------------------------------------|
| 08-Oct-09 | Antisoma to amend ACCEDE phase III study of |
| | AS1413 |
|----------------+--------------------------------------------------|
| 09-Oct-09 | Annual Report and Accounts 2009 |
|----------------+--------------------------------------------------|
| 13-Oct-09 | Antisoma's AS1411 gains US and EU Orphan Drug |
| | Status for acute myeloid leukaemia |
|----------------+--------------------------------------------------|
| 16-Oct-09 | Block listing Interim Review |
|----------------+--------------------------------------------------|
| 22-Oct-09 | Holding(s) in Company |
|----------------+--------------------------------------------------|
| 26-Oct-09 | Director/PDMR Shareholding |
|----------------+--------------------------------------------------|
| 02-Nov-09 | Total voting rights |
|----------------+--------------------------------------------------|
| 10-Nov-09 | Antisoma AGM update and Interim Management |
| | Statement |
|----------------+--------------------------------------------------|
| 10-Nov-09 | Result of Antisoma Annual General Meeting |
|----------------+--------------------------------------------------|
| 18-Nov-09 | Director/PDMR Shareholding |
+-------------------------------------------------------------------+
2. Documents filed at Companies' House
All the documents below were filed at Companies House. Copies of
these documents can be obtained from the Companies House website at
www.companieshouse.gov.uk, or Companies House, Crown Way, Cardiff,
CF14 3UZ.
+-------------------------------------------------------------------+
| Type | Date | Description |
|-------+----------------+------------------------------------------|
| 88(2) | 02-Dec-08 | Allotment of 14,000 ordinary shares of |
| | | 1p each on 14/11/08 |
|-------+----------------+------------------------------------------|
| 288a | 18-Dec-08 | Appointment of Eric Stephen Dodd as |
| | | Director |
|-------+----------------+------------------------------------------|
| AA | 30-Dec-08 | Group of Companies' Accounts made up to |
| | | 30/06/08 |
|-------+----------------+------------------------------------------|
| 288b | 15-Jan-09 | Termination of Raymond Spencer's |
| | | appointment as Director |
|-------+----------------+------------------------------------------|
| 288c | 28-Jan-09 | Director's Change of Particulars for |
| | | Michael Pappas as at 21/01/2009 |
|-------+----------------+------------------------------------------|
| 88(2) | 07-Feb-09 | Allotment of 47,871 ordinary shares of |
| | | 1p each on 21/01/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 07-Feb-09 | Allotment of 37,974 ordinary shares of |
| | | 1p each on 21/01/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 16-Feb-09 | Allotment of 7,062 ordinary shares of 1p |
| | | each on 30/01/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 06-Mar-09 | Allotment of 189,067 ordinary shares of |
| | | 1p each on 20/02/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 12-Mar-09 | Allotment of 9,740 ordinary shares of 1p |
| | | each on 02/03/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 12-Mar-09 | Allotment of 117,368 ordinary shares of |
| | | 1p each on 03/03/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 12-Mar-09 | Allotment of 25,000 ordinary shares of |
| | | 1p each on 03/03/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 12-Mar-09 | Allotment of 69,888 ordinary shares of |
| | | 1p each on 05/03/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 12-Mar-09 | Allotment of 47,367 ordinary shares of |
| | | 1p each on 05/03/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 29-Apr-09 | Allotment of 42,453 ordinary shares of |
| | | 1p each on 08/04/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 19-May-09 | Allotment of 31,789 ordinary shares of |
| | | 1p each on 07/05/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 19-May-09 | Allotment of 21,874 ordinary shares of |
| | | 1p each on 08/05/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 22-May-09 | Allotment of 46,713 ordinary shares of |
| | | 1p each on 14/05/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 05-Jun-09 | Allotment of 125,760 ordinary shares of |
| | | 1p each on 18/05/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 05-Jun-09 | Allotment of 84,841 ordinary shares of |
| | | 1p each on 26/05/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 18-Jun-09 | Allotment of 24,302 ordinary shares of |
| | | 1p each on 08/06/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 23-Jun-09 | Allotment of 215,188 ordinary shares of |
| | | 1p each on 17/06/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 16-Jul-09 | Allotment of 46,875 ordinary shares of |
| | | 1p each on 01/07/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 25-Jul-09 | Allotment of 170,000 ordinary shares of |
| | | 1p each on 07/07/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 20-Aug-09 | Allotment of 4,817 ordinary shares of 1p |
| | | each on 12/08/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 01-Sep-09 | Allotment of 24,653 ordinary shares of |
| | | 1p each on 11/08/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 01-Sep-09 | Allotment of 67,587 ordinary shares of |
| | | 1p each on 11/08/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 01-Sep-09 | Allotment of 8,557 ordinary shares of 1p |
| | | each on 18/08/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 16-Sep-09 | Allotment of 9,339 ordinary shares of 1p |
| | | each on 21/08/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 16-Sep-09 | Allotment of 27,423 ordinary shares of |
| | | 1p each on 25/08/09 |
|-------+----------------+------------------------------------------|
| 88(2) | 16-Sep-09 | Allotment of 2,918 ordinary shares of 1p |
| | | each on 27/08/09 |
|-------+----------------+------------------------------------------|
| 288c | 28-Sep-09 | Director's Change of Particulars for |
| | | Michael Pappas as at 15/08/09 |
|-------+----------------+------------------------------------------|
| 288c | 28-Sep-09 | Director's Change of Particulars for |
| | | Dale Boden as at 15/08/09 |
|-------+----------------+------------------------------------------|
| AR01 | 07-Oct-09 | Annual Return made up to 16/08/09 |
|-------+----------------+------------------------------------------|
| SH01 | 15-Oct-09 | Statement of Capital as at 25/09/09 |
|-------+----------------+------------------------------------------|
| SH01 | 11-Nov-09 | Statement of Capital as at 07/10/09 |
|-------+----------------+------------------------------------------|
| SH01 | 11-Nov-09 | Statement of Capital as at 28/10/09 |
|-------+----------------+------------------------------------------|
| RES13 | 11-Nov-09 | Shareholder resolutions dated 10/11/09 |
| | | authorising directors to allot shares |
| | | and equity securities, authorising |
| | | directors to call meetings on short |
| | | notice and adoption of new articles |
+-------------------------------------------------------------------+
3. Additional documents, including those filed with the UKLA or
provided to shareholders
All the documents listed below were made available to shareholders of
Antisoma plc and were filed with the UK Listing Authority. Copies of
these documents (other than the form of proxy) can be obtained from
the Company's website at www.antisoma.com.
+-------------------------------------------------------------------+
| Date | Document |
|-----------+-------------------------------------------------------|
| 9-Oct-09 | Annual Report and Accounts for the year ended 30 June |
| | 2009 |
|-----------+-------------------------------------------------------|
| 9-Oct-09 | Notice of AGM on 10 November 2009 |
|-----------+-------------------------------------------------------|
| 9-Oct-09 | Form of proxy |
|-----------+-------------------------------------------------------|
| 10-Nov-09 | Summary of voting at AGM |
+-------------------------------------------------------------------+
This annual information update is required by, and is being made
pursuant to, Article 10 of the Prospectus Directive as implemented in
the UK by Prospectus Rule 5.2 and not for any other purpose and
neither the Company, nor any other person, takes any responsibility
for, or makes any representation, express or implied, as to the
accuracy or completeness of, the information which it contains. The
information is not necessarily up to date as at the date of this
annual information update and the Company does not undertake any
obligation to update any such information in the future. Neither this
annual information update, nor the information referred to in it,
constitutes, by virtue of this communication, an offer of any
securities addressed to any person and it should not be relied on by
any person.
Enquiries:
Daniel Elger, VP Marketing & Communications +44 (0)20 3249 2100
Antisoma plc
---END OF MESSAGE---
This announcement was originally distributed by Hugin. The issuer is
solely responsible for the content of this announcement.