Genesis Emerging Markets Fund Limited
("the Fund")
17th November 2009
NAV History in Sterling terms
Following the Fund's recent approval and implementation of proposals for a ten-for-one share split and the
redenomination of its share capital, a revised schedule of historic net asset value (NAV) levels is provided below,
with the former US dollar NAV levels translated into Sterling.
This will allow investors to continue to calculate historic NAV performance figures for the Fund up to the present.
The table also contains the relevant foreign exchange rates used for each translation.
Genesis Emerging Markets Fund: NAV History
% INCREASE
FROM
6th 30th
July June
1989 1989
Date Fund FX Rate Fund MSCI EM MSCI EM Fund MSCI EM
Previous USD/ Revised (TR)($) (TR)(£) NAV(£) (TR)(£)
NAV ($) GBP NAV(pence)
31/12/89 5.82 1.6130 36.08 231.65 143.61 11.85 28.00
29/06/90 7.65 1.7446 43.85 258.08 147.93 35.93 31.85
31/12/90 6.09 1.9320 31.50 207.21 107.25 -2.36 -4.41
28/06/91 7.79 1.6210 48.06 281.28 173.52 48.98 54.66
31/12/91 9.32 1.8650 49.97 331.35 177.67 54.92 58.35
30/06/92 10.70 1.9038 56.18 355.82 186.90 74.15 66.58
31/12/92 9.53 1.5128 62.96 369.14 244.02 95.19 117.49
30/06/93 11.08 1.4940 74.13 421.83 282.35 129.80 151.65
31/12/93 15.81 1.4775 107.01 645.38 436.81 231.72 289.32
30/06/94 14.72 1.5480 95.06 578.58 373.77 194.69 233.14
31/12/94 15.83 1.5648 101.16 598.17 382.26 213.61 240.71
30/06/95 15.27 1.5913 95.96 578.48 363.54 197.48 224.02
31/12/95 14.56 1.5535 93.72 567.01 364.99 190.54 225.31
30/06/96 17.03 1.5543 109.57 627.49 403.71 239.66 259.82
31/12/96 17.51 1.7120 102.28 601.21 351.17 217.06 212.99
30/06/97 22.07 1.6653 132.53 707.94 425.11 310.84 278.89
31/12/97 18.22 1.6436 110.85 531.56 323.41 243.65 188.25
30/06/98 15.21 1.6700 91.08 431.27 258.25 182.34 130.17
31/12/98 12.96 1.6629 77.94 396.86 238.66 141.60 112.71
30/06/99 15.45 1.5748 98.11 555.08 352.48 204.13 214.16
31/12/99 18.61 1.6153 115.21 660.41 408.84 257.15 264.40
30/06/00 17.64 1.5130 116.59 607.65 401.62 261.43 257.96
31/12/00 14.73 1.4956 98.49 458.26 306.40 205.32 173.09
30/06/01 15.50 1.4083 110.06 450.73 320.05 241.19 185.26
31/12/01 15.65 1.4505 107.89 447.39 308.44 234.47 174.91
30/06/02 16.13 1.5227 105.93 456.63 299.88 228.38 167.28
31/12/02 15.45 1.6093 96.00 420.54 261.32 197.61 132.91
30/06/03 18.39 1.6525 111.29 488.40 295.55 244.99 163.42
31/12/03 25.29 1.7858 141.62 657.22 368.02 339.01 228.01
30/06/04 26.12 1.8116 144.18 652.07 359.94 346.96 220.81
31/12/04 33.77 1.9181 176.06 827.78 431.56 445.78 284.64
30/06/05 36.73 1.7919 204.98 879.58 490.86 535.43 337.50
31/12/05 45.87 1.7175 267.07 1,113.71 648.45 727.93 477.95
30/06/06 48.00 1.8490 259.60 1,195.39 646.51 704.76 476.22
31/12/06 59.15 1.9580 302.09 1,476.63 754.15 836.49 572.16
31/03/07 60.77 1.9604 309.99 1,511.28 770.90 860.96 587.09
30/06/07 70.51 2.0057 351.55 1,738.72 866.89 989.80 672.65
28/09/07 76.00 2.0373 373.04 1,991.20 977.37 1,056.43 771.12
31/12/07 79.57 1.9906 399.73 2,064.00 1,036.87 1,139.16 824.15
31/03/08 74.49 1.9875 374.79 1,838.52 925.04 1,061.86 724.48
30/06/08 74.03 1.9901 371.99 1,823.79 916.43 1,053.17 716.80
30/09/08 57.68 1.7824 323.61 1,333.96 748.41 903.19 567.05
31/12/08 39.67 1.4378 275.91 966.34 672.10 755.31 499.03
31/03/09 38.15 1.4334 266.15 976.24 681.06 725.07 507.02
30/06/09 54.66 1.6468 331.92 1,316.39 799.36 928.94 612.46
30/09/09 67.30 1.5994 420.78 1,593.31 996.19 1,204.43 787.89
30/10/09 68.46 1.6484 415.31 1,595.43 967.87 1,187.47 762.65
Notes:
- The US dollar NAV figures have been adjusted to reflect the one-for-one capitalisation issue made
in September,1993.
- The Sterling NAV figures have been adjusted to reflect the ten-for-one share split in November,
2009.
- The figures are based on mid-market prices.
Enquiries
Jonathan Snow / Martyn Ryan, Genesis - 020 7201 7200
William Simmonds / Edward Gibson- Watt, J.P. Morgan Cazenove - 020 7588 2828
Coen Teulings, Chairman, Genesis Emerging Markets Fund Limited
- 020 7201 7200