Print   

Monday 26 October, 2009

Antisoma plc

Director/PDMR Shareholding





26 October 2009, London, UK, and Cambridge, MA: Antisoma plc (LSE:
ASM; USOTC: ATSMY) announces that the recent purchase of shares by
Executive Directors and their connected persons outlined in the table
below qualify as "Investment Shares" under the Executive Incentive
Plan approved by shareholders in November 2003.


+-------------------------------------------------------------------+
| Name    | Date of  | Number of | Price | Total     | % of Company |
|         | purchase | shares    | (p)   | holding   | held         |
|         |          | purchased |       | after     | following    |
|         |          |           |       | purchase  | transaction  |
|---------+----------+-----------+-------+-----------+--------------|
| Glyn    | 18.09.09 | 160,000   | 32.7  | 2,300,000 | 0.37%        |
| Edwards |          |           |       |           |              |
|---------+----------+-----------+-------+-----------+--------------|
| Ursula  | 15.09.09 | 165,000   | 29.8  | 810,391   | 0.13%        |
| Ney     |          |           |       |           |              |
|---------+----------+-----------+-------+-----------+--------------|
| Swapnil | 15.09.09 | 60,000    | 30.0  | 60,000    | 0.01%        |
| Dodd    |          |           |       |           |              |
+-------------------------------------------------------------------+


Assuming all Investment Shares are retained for 5 years and that the
Group meets the highest performance targets throughout then the total
number of shares under the Matching Award of the Executive Incentive
Plan that may be purchased by Executive Directors of the Company is
set out below.


+--------------------------------------------------------------+
| Name         | Maximum number of shares under Matching Award |
|--------------+-----------------------------------------------|
| Glyn Edwards | 240,000                                       |
|--------------+-----------------------------------------------|
| Ursula Ney   | 247,500                                       |
|--------------+-----------------------------------------------|
| Eric Dodd    | 90,000                                        |
+--------------------------------------------------------------+


Enquiries:
Alison Saville
Senior Marketing and Communications Executive
Antisoma plc
+44 (0)20 3249 2144

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.





Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.