Print   

Thursday 01 October, 2009

Northern AIM VCT PLC

Director/PDMR Shareholding





NOTIFICATION OF TRANSACTIONS OF DIRECTORS/PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITY AND CONNECTED PERSONS


+-------------------------------------------------------------------+
| 1.  | Name of the issuer        | 2.  | State whether the         |
|     |                           |     | notification relates to   |
|     |                           |     | (i) a                     |
|     | NORTHERN AIM VCT PLC      |     | transaction notified in   |
|     |                           |     | accordance with DTR 3.1.2 |
|     |                           |     | R                         |
|     |                           |     |                           |
|     |                           |     | ; or                      |
|     |                           |     |                           |
|     |                           |     | (ii) a disclosure made in |
|     |                           |     | accordance with section   |
|     |                           |     | 793 of the Companies Act  |
|     |                           |     | 2006;                     |
|     |                           |     |                           |
|     |                           |     |                           |
|     |                           |     | (i)                       |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 3.  | Name of person            | 4.  | State whether             |
|     | discharging managerial    |     | notification relates to a |
|     | responsibilities/director |     | person                    |
|     |                           |     | connected with a person   |
|     | JOHN WILLIAM JAMES MOXON  |     | discharging               |
|     |                           |     | managerial                |
|     |                           |     | responsibilities/director |
|     |                           |     | named in 3                |
|     |                           |     | and identify the          |
|     |                           |     | connected person          |
|     |                           |     | No                        |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 5.  | Indicate whether the      | 6.  | Description of shares     |
|     | notification is in        |     | (including class),        |
|     | respect                   |     | debentures or derivatives |
|     | of a holding of the       |     | or financial              |
|     | person referred to in 3   |     | instruments relating to   |
|     | or                        |     | shares                    |
|     | 4 above or in respect of  |     |                           |
|     | a non-beneficial          |     | ORDINARY SHARES OF 5      |
|     | interest3                 |     | PENCE                     |
|     |                           |     |                           |
|     | AS IN 3 ABOVE             |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 7.  | Name of registered        | 8.  | State the nature of the   |
|     | shareholders(s) and, if   |     | transaction               |
|     | more than one, the number |     |                           |
|     | of shares held by         |     |                           |
|     | each of them              |     | MARKET PURCHASE           |
|     |                           |     |                           |
|     | JOHN WILLIAM JAMES MOXON  |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 9.  | Number of shares,         | 10. | Percentage of issued      |
|     | debentures or financial   |     | class acquired (treasury  |
|     | instruments relating to   |     | shares of that class      |
|     | shares acquired           |     | should not be taken into  |
|     |                           |     | account when calculating  |
|     | 10,000                    |     | percentage)               |
|     |                           |     |                           |
|     |                           |     | 0.05%                     |
|-----+---------------------------+-----+---------------------------|
| 11. | Number of shares,         | 12. | Percentage of issued      |
|     | debentures or financial   |     | class disposed (treasury  |
|     | instruments relating to   |     | shares of that class      |
|     | shares disposed           |     | should not be taken into  |
|     |                           |     | account when calculating  |
|     | N/A                       |     | percentage)               |
|     |                           |     |                           |
|     |                           |     | N/A                       |
|-----+---------------------------+-----+---------------------------|
| 13. | Price per share or value  | 14. | Date and place of         |
|     | of transaction            |     | transaction               |
|     | 25.0 PENCE                |     |                           |
|     |                           |     | 30 September 2009, LONDON |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 15. | Total holding following   | 16. | Date issuer informed of   |
|     | notification and total    |     | transaction               |
|     | percentage holding        |     |                           |
|     | following notification    |     | 30 September 2009         |
|     | (any treasury shares      |     |                           |
|     | should not be taken into  |     |                           |
|     | account when calculating  |     |                           |
|     | percentage)               |     |                           |
|     |                           |     |                           |
|     | 88,719 ORDINARY SHARES OF |     |                           |
|     | 5 PENCE, 0.40%            |     |                           |
|     |                           |     |                           |
+-------------------------------------------------------------------+



If a person discharging managerial responsibilities has been granted
options by the issuer
complete the following boxes


+-------------------------------------------------------------------+
| 17. | Date of grant                | 18. | Period during which or |
|     |                              |     | date on which it can   |
|     |                              |     | be exercised           |
|     |                              |     |                        |
|     |                              |     |                        |
|-----+------------------------------+-----+------------------------|
| 19. | Total amount paid (if any)   | 20. | Description of shares  |
|     | for grant of the             |     | or debentures involved |
|     | option                       |     | (class and number)     |
|     |                              |     |                        |
|     |                              |     |                        |
|-----+------------------------------+-----+------------------------|
| 21. | Exercise price (if fixed at  | 22. | Total number of shares |
|     | time of grant) or            |     | or debentures over     |
|     | indication that price is to  |     | which options held     |
|     | be fixed at the time         |     | following notification |
|     | of exercise                  |     |                        |
|     |                              |     |                        |
|     |                              |     |                        |
|-----+------------------------------+-----+------------------------|
| 23. | Any additional information   | 24. | Name of contact and    |
|     |                              |     | telephone number for   |
|     |                              |     | queries                |
|     |                              |     |                        |
|     |                              |     | C D MELLOR 0191 244    |
|     |                              |     | 6012                   |
|     |                              |     |                        |
|-------------------------------------------------------------------|
|                                                                   |
| Name and signature of duly authorised officer of issuer           |
| responsible for making notification                               |
| CHRISTOPHER DAVID MELLOR                                          |
| COMPANY SECRETARY                                                 |
| __________________________________________________________        |
|                                                                   |
| Date of notification ____1 October 2009________________           |
|                                                                   |
+-------------------------------------------------------------------+

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.





Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.