Print   

Friday 04 September, 2009

Admiral Group PLC

Director/PDMR Shareholding





Annex DTR3

Notification of Transactions of Directors/Persons Discharging
Managerial Responsibility and Connected Persons


All relevant boxes should be completed in block capital letters.


+-------------------------------------------------------------------+
| 1.  | Name of the issuer        | 2.  | State whether the         |
|     | ADMIRAL GROUP PLC         |     | notification relates to   |
|     |                           |     | (i) a                     |
|     |                           |     | transaction notified in   |
|     |                           |     | accordance with DTR 3.1.2 |
|     |                           |     | R,                        |
|     |                           |     | (ii) a disclosure made in |
|     |                           |     | accordance                |
|     |                           |     | LR 9.8.6R(1) or           |
|     |                           |     | (iii) a disclosure made   |
|     |                           |     | in accordance with        |
|     |                           |     | section 793 of the        |
|     |                           |     | Companies Act (2006).     |
|     |                           |     |                           |
|     |                           |     | i, ii and iii             |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 3.  | Name of person            | 4.  | State whether             |
|     | discharging managerial    |     | notification relates to a |
|     | responsibilities/director |     | person                    |
|     |                           |     | connected with a person   |
|     | KEVIN CHIDWICK            |     | discharging managerial    |
|     | (DIRECTOR)                |     | responsibilities/director |
|     |                           |     | named in 3 and identify   |
|     |                           |     | the connected person      |
|     |                           |     |                           |
|     |                           |     | N/A                       |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 5.  | Indicate whether the      | 6.  | Description of shares     |
|     | notification is in        |     | (including class),        |
|     | respect of a holding of   |     | debentures or derivatives |
|     | the person referred to in |     | or financial instruments  |
|     | 3 or 4 above or in        |     | relating to shares        |
|     | respect of a              |     |                           |
|     | nonbeneficial             |     | ADMIRAL GROUP PLC         |
|     | interest 1                |     | ORDINARY 0.1p SHARES      |
|     |                           |     |                           |
|     | PERSON REFERRED TO IN 3   |     |                           |
|     | ABOVE                     |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 7.  | Name of registered        | 8.  | State the nature of the   |
|     | shareholders(s) and, if   |     | transaction               |
|     | more than one, the number |     |                           |
|     | of shares held by each of |     | SHARES ISSUED UNDER THE   |
|     | them                      |     | ADMIRAL GROUP PLC         |
|     |                           |     | APPROVED SHARE INCENTIVE  |
|     | TD WATERHOUSE NOMINEES    |     | PLAN                      |
|     | (EUROPE) LIMITED (SIP)    |     |                           |
|     | 1,182                     |     |                           |
|     |                           |     |                           |
|     | HARGREAVES LANSDOWN       |     |                           |
|     | NOMINEES LIMITED          |     |                           |
|     | 4,500                     |     |                           |
|     |                           |     |                           |
|     | FIRST DIRECT NOMINEES     |     |                           |
|     | LIMITED                   |     |                           |
|     | 23,900                    |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 9.  | Number of shares,         | 10. | Percentage of issued      |
|     | debentures or financial   |     | class acquired (treasury  |
|     | instruments relating to   |     | shares of that class      |
|     | shares acquired           |     | should not be taken into  |
|     |                           |     | account when calculating  |
|     | 140                       |     | percentage)               |
|     |                           |     |                           |
|     |                           |     | N/A                       |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 11. | Number of shares,         | 12. | Percentage of issued      |
|     | debentures or financial   |     | class disposed (treasury  |
|     | instruments relating to   |     | shares of that class      |
|     | shares disposed           |     | should not be taken into  |
|     |                           |     | account when calculating  |
|     | Nil                       |     | percentage)               |
|     |                           |     |                           |
|     |                           |     | N/A                       |
|     |                           |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 13. | Price per share or value  | 14. | Date and place of         |
|     | of transaction            |     | transaction               |
|     |                           |     |                           |
|     | Nil                       |     | 28 AUGUST 2009, LONDON    |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 15. | Total holding following   | 16. | Date issuer informed of   |
|     | notification and total    |     | transaction               |
|     | percentage holding        |     |                           |
|     | following notification    |     |                           |
|     | (any treasury shares      |     |                           |
|     | should not be taken into  |     | 3 SEPTEMBER 2009          |
|     | account when calculating  |     |                           |
|     | percentage)               |     |                           |
|     |                           |     |                           |
|     | 29,582  (0.011%)          |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
+-------------------------------------------------------------------+


If a person discharging managerial responsibilities has been granted
options by the issuer
complete the following boxes


+-------------------------------------------------------------------+
| 17. | Date of grant           | 18. | Period during which or date |
|     |                         |     | on which exercisable        |
|     |                         |     |                             |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
| 19. | Total amount paid (if   | 20. | Description of shares or    |
|     | any) for grant of the   |     | debentures involved (class  |
|     | option                  |     | and number)                 |
|     |                         |     |                             |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
| 21. | Exercise price (if      | 22. | Total number of shares or   |
|     | fixed at time of grant) |     | debentures over which       |
|     | or                      |     | options held following      |
|     | indication that price   |     | notification                |
|     | is to be fixed at the   |     |                             |
|     | time of exercise        |     |                             |
|     |                         |     |                             |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
| 23. | Any additional          | 24. | Name of contact and         |
|     | information             |     | telephone number for        |
|     |                         |     | queries                     |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     | Mark Waters, Company        |
|     |                         |     | Secretary                   |
|     |                         |     | 0870 243 2431               |
+-------------------------------------------------------------------+




+-------------------------------------------------------------------+
| Name of authorised official of issuer responsible for making      |
| notification                                                      |
|                                                                   |
| MARK WATERS, COMPANY SECRETARY                                    |
|                                                                   |
| Date of notification                                              |
|                                                                   |
| 4 SEPTEMBER 2009.                                                 |
|                                                                   |
+-------------------------------------------------------------------+



Notes:    This form is intended for use by an issuer to make a RIS
notification required by DR 3.1.4


(1) An issuer making a notification in respect of a transaction
    relating to the shares or debentures of the issuer should
    complete boxes 1 to 16, 23 and 24.
(2) An issuer making a notification in respect of a derivative
    relating the shares of the issuer should complete boxes 1 to 4,
    6, 8, 13, 14, 16, 23 and 24.
(3) An issuer making a notification in respect of options granted to
    a director/person discharging managerial responsibilities should
    complete boxes 1 to 3 and 17 to 24.
(4) An issuer making a notification in respect of a financial
    instrument relating to the shares of the issuer (other than a
    debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16,
    23 and 24.

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.





Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.