About UK-Wire | Contact UK-Wire | Disclaimer | Help | Home

Search
Latest FTSE100 FTSE250 AIM Company Category Sector All Archives

Moneyextra Sharedealing

Share Dealing

Benefits:

  • Trade from as little as £8.50
  • Trade shares, investments, gilts, bonds & exchange traded funds
  • Paper certificate shares available at £20 per trade
  • Safe, secure account & accessible 365 days a year
  • No account management fees
Open an accountLog-in here
 

click here to view a printable version of this article click here to view a landscape printable version of this article click here to mail this article to a friend




FORM FOR NOTIFICATION RELATING TO TRANSACTIONS OF DIRECTORS, PDMRS OR
CONNECTED PERSONS
Please complete all relevant boxes in block capital letters.

+---------------------------------------------------------------------------+
|1                  |Name of issuer             |2      |State whether the  |
|                   |API Group plc              |       |notification       |
|                   |                           |       |relates to (i) a   |
|                   |                           |       |transaction        |
|                   |                           |       |notified in        |
|                   |                           |       |accordance with DR |
|                   |                           |       |3.1.4(R)(1)(a); or |
|                   |                           |       |(ii) DR            |
|                   |                           |       |3.1.4(R)(1)(b) a   |
|                   |                           |       |disclosure made in |
|                   |                           |       |accordance with    |
|                   |                           |       |section 324 (as    |
|                   |                           |       |extended by section|
|                   |                           |       |328) of the        |
|                   |                           |       |Companies Act 1985;|
|                   |                           |       |or (iii) both (i)  |
|                   |                           |       |and (ii)           |
|                   |                           |       |(iii) Both         |
|-------------------+---------------------------+-------+-------------------|
|3                  |Name of person discharging |4      |State whether      |
|                   |managerial                 |       |notification       |
|                   |responsibilities/director  |       |relates to a person|
|                   |Mr Chris Smith             |       |connected with a   |
|                   |                           |       |person discharging |
|                   |                           |       |managerial         |
|                   |                           |       |responsibilities/  |
|                   |                           |       |director named in  |
|                   |                           |       |box 3 and identify |
|                   |                           |       |the connected      |
|                   |                           |       |person             |
|                   |                           |       |N/A                |
|-------------------+---------------------------+-------+-------------------|
|5                  |Indicate whether the       |6      |Description of     |
|                   |notification is in respect |       |shares (including  |
|                   |of a holding of the person |       |class), debenture  |
|                   |referred to in boxes 3 or 4|       |or derivatives or  |
|                   |above or in respect of a   |       |financial          |
|                   |non-beneficial interest    |       |instruments        |
|                   |As in 3 above              |       |relating to shares |
|                   |                           |       |Ordinary shares of |
|                   |                           |       |1 pence            |
|-------------------+---------------------------+-------+-------------------|
|7                  |Name of registered         |8      |State the nature of|
|                   |shareholders(s) and, if    |       |the transaction    |
|                   |more than one, the number  |       |                   |
|                   |of shares  held by each of |       |The grant of an    |
|                   |them                       |       |option to acquire  |
|                   |As 3 Above                 |       |shares pursuant to |
|                   |                           |       |the API Group plc  |
|                   |                           |       |2006 Performance   |
|                   |                           |       |Share Plan.        |
|                   |                           |       |                   |
|-------------------+---------------------------+-------+-------------------|
|9                  |Number of shares,          |10     |Percentage of      |
|                   |debentures or financial    |       |issued class       |
|                   |instruments relating to    |       |acquired (treasury |
|                   |shares acquired            |       |shares of that     |
|                   |151,163 Shares             |       |class should not be|
|                   |                           |       |taken into account |
|                   |                           |       |when calculating   |
|                   |                           |       |percentage)        |
|                   |                           |       |0.22%              |
|-------------------+---------------------------+-------+-------------------|
|11                 |Number of shares,          |12     |Percentage of      |
|                   |debentures or financial    |       |issued class       |
|                   |instruments relating to    |       |disposed (treasury |
|                   |shares disposed            |       |shares of that     |
|                   |n/a                        |       |class should not be|
|                   |                           |       |taken into account |
|                   |                           |       |when calculating   |
|                   |                           |       |percentage)        |
|                   |                           |       |n/a                |
|-------------------+---------------------------+-------+-------------------|
|13                 |Price per share or value of|14     |Date and place of  |
|                   |transaction                |       |transaction        |
|                   |NIL                        |       |22 June 2009;      |
|                   |                           |       |London             |
|                   |                           |       |Stock Exchange     |
|                   |                           |       |                   |
|-------------------+---------------------------+-------+-------------------|
|15                 |Total holding following    |16     |Date issuer        |
|                   |notification and total     |       |informed of        |
|                   |percentage holding         |       |transaction        |
|                   |following notification     |       |16 July 2009       |
|                   |(any treasury shares should|       |                   |
|                   |not be taken into account  |       |                   |
|                   |when calculating           |       |                   |
|                   |percentage)                |       |                   |
|                   |38,235/0.05% (but          |       |                   |
|                   |additionally deemed to be  |       |                   |
|                   |interested in shares under |       |                   |
|                   |option)                    |       |                   |
|                   |                           |       |                   |
+---------------------------------------------------------------------------+


If a director or person discharging managerial responsibilities has
been granted options by the issuer complete the following boxes

+-------------------------------------------------------------------+
| 17                  | Date of grant     | 18   | Period during    |
|                     | 22 June 2009      |      | which or date on |
|                     |                   |      | which it can be  |
|                     |                   |      | exercised        |
|                     |                   |      | 22 June 2012 or  |
|                     |                   |      | earlier if a     |
|                     |                   |      | triggering event |
|                     |                   |      | occurs - 21 June |
|                     |                   |      | 2019             |
|---------------------+-------------------+------+------------------|
| 19                  | Total amount paid | 20   | Description of   |
|                     | (if any) for      |      | shares or        |
|                     | grant of the      |      | debentures       |
|                     | option            |      | involved (class  |
|                     | NIL               |      | and number)      |
|                     |                   |      | 151,163 ORDINARY |
|                     |                   |      | SHARES OF 1P     |
|                     |                   |      | EACH             |
|---------------------+-------------------+------+------------------|
| 21                  | Exercise price    | 22   | Total number of  |
|                     | (if fixed at time |      | shares or        |
|                     | of grant) or      |      | debenture over   |
|                     | indication that   |      | which options    |
|                     | price is to be    |      | held following   |
|                     | fixed at the time |      | notification     |
|                     | of exercise       |      | 476,163          |
|                     | NIL               |      |                  |
|---------------------+-------------------+------+------------------|
| 23                  | Any additional    | 24   | Name of contact  |
|                     | information       |      | and telephone    |
|                     | Share options     |      | number for       |
|                     | will only vest if |      | queries          |
|                     | option scheme     |      | JANE HYNDMAN     |
|                     | performance       |      | COMPANY          |
|                     | criteria for the  |      | SECRETARY        |
|                     | company are met.  |      | 01625 650570     |
+-------------------------------------------------------------------+



+-------------------------------------------------------------------+
| Name, title and signature of duly authorised officer of issuer    |
| responsible for making notification                               |
| Jane Hyndman, Company Secretary, API Group plc                    |
| Signature                                                         |
| ....................................                              |
|                                                                   |
| Date of notification: 16 July 2008                                |
+-------------------------------------------------------------------+

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.