Print   

Wednesday 24 June, 2009

Northern Investors Co PLC

AGM Statement





NORTHERN INVESTORS COMPANY PLC ("The Company")

RESULT OF ANNUAL GENERAL MEETING

The Company announces that at the annual general meeting held on 24
June 2009 all of the resolutions set out in the notice of meeting
were duly passed by shareholders.

The resolutions included those to re-elect as directors Mr John
Barnsley, Mr Michael Denny and Mr Frank Neale.

The resolutions included the following special resolution amending
the Company's constitution:

"That the articles of association of the company be amended in the
first sentence of Article 45.2 by deleting the date '2010' and
substituting the date '2012'."

In accordance with the Listing Rules, copies of the resolution
proposed and passed which amended the company's constitution has been
submitted to the UK Listing Authority and will shortly be available
for inspection at the UK Listing Authority's Document Viewing
Facility which is situated at:

The Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS

Details of proxy voting on the resolutions put to shareholders at the
annual general meeting are as follows:


+-------------------------------------------------------------------+
| No | Resolution      | For        | Discret- | Against | Vote     |
|    |                 |            | ionary   |         | withheld |
|----+-----------------+------------+----------+---------+----------|
| 1  | To receive the  | 14,487,531 |    1,616 |     Nil |    3,769 |
|    | financial       |            |          |         |          |
|    | statements for  |            |          |         |          |
|    | the year ended  |            |          |         |          |
|    | 31 March 2009   |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 2  | To declare a    | 14,490,732 |    1,616 |     381 |      187 |
|    | final dividend  |            |          |         |          |
|    | of              |            |          |         |          |
|    | 5.1p per share  |            |          |         |          |
|    | in              |            |          |         |          |
|    | respect of the  |            |          |         |          |
|    | year ended      |            |          |         |          |
|    | 31 March 2009   |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 3  | To approve the  | 14,460,860 |    1,616 |  19,277 |   11,163 |
|    | directors'      |            |          |         |          |
|    | remuneration    |            |          |         |          |
|    | report in       |            |          |         |          |
|    | respect         |            |          |         |          |
|    | of the year     |            |          |         |          |
|    | ended           |            |          |         |          |
|    | 31 March 2009   |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 4  | To re-elect     | 14,474,337 |    1,616 |   9,064 |    7,899 |
|    | Mr J C Barnsley |            |          |         |          |
|    | as a director   |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 5  | To re-elect     | 13,795,925 |    1,616 | 687,476 |    7,899 |
|    | Mr E M P Denny  |            |          |         |          |
|    | as a director   |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 6  | To re-elect     | 14,467,362 |    1,616 |  16,196 |    7,742 |
|    | Mr F L G Neale  |            |          |         |          |
|    | as a director   |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 7  | To reappoint    | 14,468,123 |    1,616 |  11,816 |   11,361 |
|    | KPMG Audit Plc  |            |          |         |          |
|    | as independent  |            |          |         |          |
|    | auditors        |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 8  | To authorise    | 14,482,819 |    1,616 |   3,442 |    5,039 |
|    | the             |            |          |         |          |
|    | directors to    |            |          |         |          |
|    | fix             |            |          |         |          |
|    | the             |            |          |         |          |
|    | remuneration    |            |          |         |          |
|    | of the          |            |          |         |          |
|    | independent     |            |          |         |          |
|    | auditors        |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 9  | To authorise    | 14,473,569 |    1,616 |   1,650 |   16,081 |
|    | the             |            |          |         |          |
|    | directors to    |            |          |         |          |
|    | allot shares    |            |          |         |          |
|    | pursuant to     |            |          |         |          |
|    | Section 80 of   |            |          |         |          |
|    | the             |            |          |         |          |
|    | Companies Act   |            |          |         |          |
|    | 1985            |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 10 | To disapply     | 13,791,308 |    1,616 | 679,238 |   20,754 |
|    | Section 89 of   |            |          |         |          |
|    | the             |            |          |         |          |
|    | Companies Act   |            |          |         |          |
|    | 1985 in         |            |          |         |          |
|    | relation        |            |          |         |          |
|    | to certain      |            |          |         |          |
|    | allotments of   |            |          |         |          |
|    | equity          |            |          |         |          |
|    | securities      |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 11 | To authorise    | 14,482,410 |    1,616 |   8,650 |      240 |
|    | the             |            |          |         |          |
|    | Company to make |            |          |         |          |
|    | market          |            |          |         |          |
|    | purchases       |            |          |         |          |
|    | of ordinary     |            |          |         |          |
|    | shares in       |            |          |         |          |
|    | accordance with |            |          |         |          |
|    | Section 166 of  |            |          |         |          |
|    | the Companies   |            |          |         |          |
|    | Act             |            |          |         |          |
|    | 1985            |            |          |         |          |
|----+-----------------+------------+----------+---------+----------|
| 12 | To amend the    | 14,462,562 |      Nil |  12,996 |   17,358 |
|    | Company's       |            |          |         |          |
|    | articles of     |            |          |         |          |
|    | association     |            |          |         |          |
+-------------------------------------------------------------------+


Enquiries:

Alastair Conn/Christopher Mellor, NVM  Private Equity Limited -  0191
244 6000
Website:  www.nvm.co.uk

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.





Investegate takes no responsibility for the accuracy of the information within the site.


The announcements are supplied by the denoted source. Queries about the content of an announcement should be directed to the source. Investegate reserves the right to publish a filtered set of announcements. NAV, EMM/EPT, Rule 8 and FRN Variable Rate Fix announcements are filitered from this site.



Investegate      © 2012 FE. All rights reserved.