Print   

Tuesday 22 May, 2007

Banque Marocaine

Annual Shareholders' Meeting

Banque Marocaine Du Commerce Exteri
22 May 2007





            NOTICE OF BMCE BANK ANNUAL GENERAL SHAREHOLDERS' MEETING

                      ON MONDAY, MAY 28 2007 AT 10:00 A.M


Ladies and Gentlemen shareholders of BMCE Bank 'Banque Marocaine du Commerce
Exterieur', a business corporation with a registered capital of 1,587,513,900
MAD (Moroccan Dirhams), whose headquarters is at 140 Avenue Hassan II,
Casablanca, and listed on the Trade Register under number 27.129, are called to
the Annual General Meeting, which will be held at the aforementioned
headquarters on:

MONDAY, MAY 28, 2007 at 10:00 A.M

to deliberate and take decisions regarding the items featured on the agenda
below:


1- Reading of the Management Report of the Board of Directors and the Auditors'
reports;

2- Examination and approval of the balance sheets and profit and loss accounts
as of December 31st , 2006;

3- Allocation of profits for the fiscal year 2006 and the setting up of a date
for the distribution of dividends;

4- Establishment of attendance allowances;

5- Statement on the accomplishment of the tasks set for the Auditors for the
fiscal year 2006;

6- Approval of regulatory agreements;

7- Discharge given to the administrators for their management during the fiscal
year 2006;

8- Renewal of administrators' mandates;

9- New buyback program of the bank's own shares.

10- Powers;

11- Miscellaneous issues.



The owners of bearer shares must submit declarations to the Bank's Headquarters,
or arrange to have them sent by an authorized intermediary, stipulating
registration of their shares on the accounts, five days prior to the General
Meeting,


Holders of registered shares, previously listed on the accounts for at least
five days prior to the Meeting, will be admitted upon presentation of the
holders' identity or mandate.


Holders of shares not yet registered on accounts are requested to do so by
submitting them to BMCE Bank or an authorized financial intermediary.


All shareholders are entitled to consult, in the Bank's headquarters, the
documents whose communication is prescribed by the article 141 of law 17-95
related to business corporations.

All shareholders meeting the conditions set forth by Law 17/95 pertaining to
business corporations, may request registration of draft resolution on the
agenda, provided that the said shareholder has submitted the request to the
headquarters, by means of a registered letter with an acknowledgement of
receipt, 20 days, at least, prior to the date of the Meeting.


The Board of Directors





   DRAFT-RESOLUTIONS SUBMITTED TO THE ANNUAL GENERAL MEETING OF MAY 28, 2007



FIRST RESOLUTION


After having listened to the reading of the Management Report and the Auditors'
Reports, the Annual General Meeting approves all the said documents in their
integral form, and without any reservations, as well as the accounts for the
fiscal year ending on December 31st , 2006, by noting that the individual
accounts and the balance sheets for activities in Morocco, BMCE Bank branch
office in Paris, the Offshore Bank, along with the profit and loss accounts (CPC
and ESG) related thereto, as closed on 31 December 2006, are a genuine
reflection of the Bank's operations. The General Meeting approves the accounts
submitted thereto.


SECOND RESOLUTION


The Annual General Meeting has noted that the aggregated account for the fiscal
year 2006, is as follows:


For activities in Morocco:               667,464,765.39


For the Paris branch office               47,756,413.77

value in MAD currency

For the Offshore Bank                     26,821,004.21

value in MAD currency

NET INCOME OF                            742,042,183.37


Therefore, the General Meeting has decided to allocate the earnings reported for
the fiscal year 2006, as follows:



Net profits                              742,042,183.37

Legal reserve 5%                          37,102,109.17


Remaining                                704,940,074.20


- First dividend of 6 %                   95,250,834.00


Remaining                                609,689,240.20


- Surplus dividend 19 %                  301,627,641.00


Remaining                                308,061,599.20


- Result from the previous year                7,276.16


Expenses, Paris office                     2,884,235.97


Dividends on own shares                   17,954,700.00


Remaining                                328,907,811.33


Extraordinary reserve                    328,900,000.00


Balance in MAD to be carried over              7,811.33



During the fiscal year 2006, the portfolio of subsidiaries and equity securities
generated dividends worth 122.7 million MAD.

Net provisions allowances on equity securities and the related added-value were
10.6 million MAD and 126.3 million MAD, respectively. All these items have been
included in the results of the domestic activities.



THIRD RESOLUTION


Consequently, the Meeting establishes the dividend at 25 MAD per share, payment
of which, after mandatory withholdings, will be made on July 1st, 2007, at the
headquarters, 140, avenue Hassan II in Casablanca - BMCE Capital Titres. The
dividend will be paid by transfer of coupons made out to BMCE Bank, open in the
books of MAROCLEAR.



FOURTH RESOLUTION


The Annual General Assembly sets the global amount for the attendance allowances
to be spread out among the Administrators for the fiscal year 2006, at 1,998,413
MAD (one million nine hundred ninety-eight thousand four hundred thirteen
Dirhams) net of taxes, annually.



FIFTH RESOLUTION


The Annual General Meeting acknowledges the accomplishment by the Bank's
auditors, KPMG Maroc and ERNST & YOUNG, of their mission for the fiscal year
2006, in compliance with the legal provisions spelled out by law 17-95
pertaining to business corporations and the provisions of Article 35 of Dahir
bearing law no. 1-93-147 dated July 6th, 1993, pursuant to the general report on
operations for the fiscal year 2006, and the operations provided for in Articles
56 to 62 of law 17-95 for which a special report was submitted. The Annual
General Meeting therefore approves the General Report.



SIXTH RESOLUTION


The Annual General Meeting, after hearing the reading of the Special Report of
the Auditors on the conventions, as specified by Articles 56 and followings of
law 1-05-178, dated February 14th, 2006 pertaining to business corporations, and
Article 26 of the by-laws, approves the conclusions of the said report as well
as the conventions mentioned therein.



SEVENTH RESOLUTION


The Annual General Meeting gives full and total discharge without reservation,
to the Administrators for their management during the fiscal year ending on
December 31st 2006.



EIGHTH RESOLUTION


The General Assembly having observed that the mandates of the administrators:


- Mr. Othman BENJELLOUN;

- Mr. David SURATGAR;

- RMA-WATANYA


have come to an end, has decided to renew their mandates, for another 6 yeas,
i.e. until the completion of the General Meeting that will issue a pronouncement
on the accounts of the fiscal year ending December 31st, 2012.





NINTH RESOLUTION


Having acknowledged the report on the Bank's buyback program of its own shares
on the stock exchange, the General Meeting, exercising the right reserved
thereto according to Article 281of law 17-95 pertaining to business
corporations, authorizes BMCE Bank to buy back its own shares on the stock
exchange for the regularization purpose of its shares on the market.



TENTH RESOLUTION


The General Meeting sets the buy back procedure to be followed by BMCE Bank for
the repurchase of its own shares on the stock exchange, as follows:


- Shares concerned:                     BMCE shares

- Maximum purchase and selling price:   Under discussion with the CDVM

- Minimum purchase and selling price:   Under discussion with CDVM

- Maximum number of share to be held:   1,500,000 shares, i.e. 9.45 % of the
                                        capital

- Authorization time-frame:             18 months


and hereby grants all the powers to the Chairman of the Board of Directors, and
any other individuals appointed thereby, to carry out the buyback program, as
authorized herein, and to sell, transfer or hand over, by any method, all or
part of the shares thus acquired, in compliance with the legal and regulatory
provisions applicable thereto.



ELEVENTH RESOLUTION


The Annual General Meeting grants permission to the bearer of an original, a
copy or an extract of the minutes of this meeting, for the performance of any
formality provided for by the law concerning the deposit and publication
wherever it may be deemed necessary.





                                   BMCE BANK

      CONSOLIDATED AGGREGATED FINANCIAL STATEMENTS AS OF DECEMBER 31, 2006



AGGREGATED Balance sheet AS OF dECEMBE 31st, 2006


In Thousand MAD
+----------------------------+-------------------+---------------------+
|ASSETS                      |       2006        |        2005         |
+----------------------------+-------------------+---------------------+
|Cash, Central Banks,        |          7,804,694|            6,981,390|
|Treasury, Giro Accounts     |                   |                     |
+----------------------------+-------------------+---------------------+
|Loans to credit institutions|         14,359,786|           12,325,267|
|and equivalent              |                   |                     |
+----------------------------+-------------------+---------------------+
|. Demand                    |          2,986,039|            2,502,298|
+----------------------------+-------------------+---------------------+
|. Time                      |         11,373,747|            9,822,969|
+----------------------------+-------------------+---------------------+
|Loans and advances to       |         38,170,814|           30,271,440|
|customer                    |                   |                     |
+----------------------------+-------------------+---------------------+
|. Cash and consumer loans   |         18,221,673|           15,799,207|
+----------------------------+-------------------+---------------------+
|. Equipment loans           |          7,951,859|            6,329,948|
+----------------------------+-------------------+---------------------+
|. Mortgage loans            |          7,603,648|            5,085,405|
+----------------------------+-------------------+---------------------+
|. Other loans               |          4,393,634|            3,056,880|
+----------------------------+-------------------+---------------------+
|Advances acquired by        |                  -|                    -|
|factoring                   |                   |                     |
+----------------------------+-------------------+---------------------+
|Transactions on marketable  |         12,296,554|           13,293,484|
|securities                  |                   |                     |
+----------------------------+-------------------+---------------------+
|. Treasury bonds and        |          2,877,665|            6,932,730|
|equivalent securities       |                   |                     |
+----------------------------+-------------------+---------------------+
|. Other debt securities     |          2,332,628|            3,640,674|
+----------------------------+-------------------+---------------------+
|. Title deeds               |          7,086,261|            2,720,080|
+----------------------------+-------------------+---------------------+
|Other assets                |          1,218,732|            1,365,975|
+----------------------------+-------------------+---------------------+
|Investment securities       |                  -|                    -|
+----------------------------+-------------------+---------------------+
|. Treasury bonds and        |                  -|                    -|
|                            |                   |                     |
|equivalent securities       |                   |                     |
+----------------------------+-------------------+---------------------+
|. Other debt securities     |                  -|                    -|
+----------------------------+-------------------+---------------------+
|Equity investments and      |          2,375,667|            2,656,789|
|equivalent uses             |                   |                     |
+----------------------------+-------------------+---------------------+
|Subordinated loans          |                  -|                    -|
+----------------------------+-------------------+---------------------+
|Fixed assets leased and     |                  -|                    -|
|rented                      |                   |                     |
+----------------------------+-------------------+---------------------+
|Intangible fixed assets     |             95,395|               77,266|
+----------------------------+-------------------+---------------------+
|Tangible fixed assets       |          1,383,297|            1,276,253|
+----------------------------+-------------------+---------------------+
|Total Assets                |         77,704,939|           68,247,864|
+----------------------------+-------------------+---------------------+



In Thousand MAD
+---------------------------+------------------+--------------------+
|LIABILITIES                |       2006       |        2005        |
+---------------------------+------------------+--------------------+
|Central Banks, Treasury,   |                 -|                   -|
|Giro accounts              |                  |                    |
+---------------------------+------------------+--------------------+
|Liabilities to credit      |         3,026,828|           3,821,794|
|institutions and equivalent|                  |                    |
+---------------------------+------------------+--------------------+
|. Demand                   |           548,176|             885,195|
+---------------------------+------------------+--------------------+
|. Time                     |         2,478,652|           2,936,599|
+---------------------------+------------------+--------------------+
|Customer Deposits          |        65,360,178|          55,541,042|
+---------------------------+------------------+--------------------+
|. Demand deposits          |        33,215,516|          27,063,516|
+---------------------------+------------------+--------------------+
|. Savings deposits         |        10,763,858|           9,673,508|
+---------------------------+------------------+--------------------+
|. Time deposits            |        17,532,877|          14,965,694|
+---------------------------+------------------+--------------------+
|. Other deposits           |         3,847,927|           3,838,324|
+---------------------------+------------------+--------------------+
|Debt securities issues     |                 -|                   -|
+---------------------------+------------------+--------------------+
|. Negotiable debt          |                 -|                   -|
|securities                 |                  |                    |
+---------------------------+------------------+--------------------+
|. Bond loans               |                 -|                   -|
+---------------------------+------------------+--------------------+
|. Other debt securities    |                 -|                   -|
|issued                     |                  |                    |
+---------------------------+------------------+--------------------+
|Other liabilities          |         1,587,250|           1,594,528|
+---------------------------+------------------+--------------------+
|Contingent liabilities     |            44,466|              68,974|
+---------------------------+------------------+--------------------+
|Regulated provisions       |            54,682|              54,682|
+---------------------------+------------------+--------------------+
|Subsidies, Assigned public |                 -|                   -|
|funds and special guarantee|                  |                    |
|funds                      |                  |                    |
+---------------------------+------------------+--------------------+
|Subordinated debts         |         1,020,368|           1,001,358|
+---------------------------+------------------+--------------------+
|Revaluation reserve        |                 -|                   -|
+---------------------------+------------------+--------------------+
|Reserves and premiums      |         4,260,765|           3,940,043|
|related to capital         |                  |                    |
+---------------------------+------------------+--------------------+
|Capital                    |         1,587,514|           1,587,514|
+---------------------------+------------------+--------------------+
|Shareholders, unpaid-up    |                 -|                   -|
|capital (-)                |                  |                    |
+---------------------------+------------------+--------------------+
|Retained earnings (+/-)    |            20,846|               3,550|
+---------------------------+------------------+--------------------+
|Net earnings being         |                 -|                   -|
|appropriated (+/-)         |                  |                    |
+---------------------------+------------------+--------------------+
|Net earnings for the year  |           742,042|             634,379|
|(+/-)                      |                  |                    |
+---------------------------+------------------+--------------------+
|Total Liabilities          |        77,704,939|          68,247,864|
+---------------------------+------------------+--------------------+





OFF BALANCE SHEET AS OF DECEMBER 31 st, 2006


In Thousand MAD
+----------------------------+---------------------+--------------------+
|                            |                 2006|                2005|
+----------------------------+---------------------+--------------------+
|Given commitments           |           12,070,393|          14,516,476|
+----------------------------+---------------------+--------------------+
|Financing commitments on    |                     |             415,246|
|behalf of credit            |                     |                    |
|                            |                     |                    |
|institutions and equivalent |                     |                    |
+----------------------------+---------------------+--------------------+
|Financing commitments on    |            5,058,868|           7,361,389|
|behalf of customers         |                     |                    |
+----------------------------+---------------------+--------------------+
|Guarantee commitments given |            2,075,608|           2,488,868|
|to credit institutions and  |                     |                    |
|equivalent                  |                     |                    |
+----------------------------+---------------------+--------------------+
|Guarantee commitments given |            4,935,917|           4,250,973|
|to customers                |                     |                    |
+----------------------------+---------------------+--------------------+
|Securities repos purchased  |                     |                   -|
+----------------------------+---------------------+--------------------+
|Other securities to be      |                     |                   -|
|delivered                   |                     |                    |
+----------------------------+---------------------+--------------------+
|Received commitments        |            2,188,209|             617,829|
+----------------------------+---------------------+--------------------+
|Financing commitments       |                    -|                   -|
|received from credit        |                     |                    |
|                            |                     |                    |
|institutions and equivalent |                     |                    |
+----------------------------+---------------------+--------------------+
|Guarantee commitments       |            2,156,362|             585,364|
|received from credit        |                     |                    |
|institutions and equivalent |                     |                    |
+----------------------------+---------------------+--------------------+
|Guarantee commitments       |               31,847|              32,465|
|received from the state     |                     |                    |
|                            |                     |                    |
|and various guarantee bodies|                     |                    |
+----------------------------+---------------------+--------------------+
|Securities repos sold       |                    -|                   -|
+----------------------------+---------------------+--------------------+
|Other securities to be      |                    -|                   -|
|received                    |                     |                    |
+----------------------------+---------------------+--------------------+



INCOME STATEMENT AS OF DECEMBER 31st , 2006

+----------------------------------------+--------------------------------+
|                                        |                 In Thousand MAD|
+----------------------------------------+----------------+---------------+
|                                        |                |               |
+----------------------------------------+----------------+---------------+
|BANK OPERATING REVENUES                 |       4,376,561|      3,881,272|
+----------------------------------------+----------------+---------------+
|Interests and assimilated revenues on   |         397,088|        297,100|
|transactions with credit institutions   |                |               |
+----------------------------------------+----------------+---------------+
|Interests and assimilated revenues on   |       2,088,154|      1,863,899|
|transaction with customers              |                |               |
+----------------------------------------+----------------+---------------+
|Interests and assimilated revenues on   |         271,194|        445,532|
|debt securities                         |                |               |
+----------------------------------------+----------------+---------------+
|Revenues on title deeds                 |         128,265|        130,208|
+----------------------------------------+----------------+---------------+
|Revenues from leased and rented fixed   |               -|              -|
|assets                                  |                |               |
+----------------------------------------+----------------+---------------+
|Fees on provided services               |         454,611|        412,215|
+----------------------------------------+----------------+---------------+
|Other banking revenues                  |       1,037,249|        732,318|
+----------------------------------------+----------------+---------------+
|BANK OPERATING EXPENSES                 |       1,451,790|      1,313,874|
+----------------------------------------+----------------+---------------+
|Interests and assimilated expenses on   |         212,721|        153,856|
|transactions with credit institutions   |                |               |
+----------------------------------------+----------------+---------------+
|Interests and assimilated expenses on   |         839,155|        791,284|
|transactions with customers             |                |               |
+----------------------------------------+----------------+---------------+
|Interests and assimilated expenses on   |               -|              -|
|debt securities                         |                |               |
+----------------------------------------+----------------+---------------+
|Expenses on leased and rented fixed     |               -|              -|
|assets                                  |                |               |
+----------------------------------------+----------------+---------------+
|Other banking expenses                  |         399,914|        368,734|
+----------------------------------------+----------------+---------------+
|NET BANKING INCOME                      |       2,924,771|      2,567,398|
+----------------------------------------+----------------+---------------+
|Non-banking operating revenues          |         163,024|        262,163|
+----------------------------------------+----------------+---------------+
|Non-banking operating expenses          |          10,310|         35,087|
+----------------------------------------+----------------+---------------+
|GENERAL OPERATING EXPENSES              |       1,709,634|      1,534,603|
+----------------------------------------+----------------+---------------+
|Staff expenses                          |         830,921|        768,220|
+----------------------------------------+----------------+---------------+
|Tax expenses                            |          32,418|         28,971|
+----------------------------------------+----------------+---------------+
|External expenses                       |         696,261|        598,386|
+----------------------------------------+----------------+---------------+
|Other general operating expenses        |             105|          6,589|
+----------------------------------------+----------------+---------------+
|Allowances for depreciation and         |         149,929|        132,437|
|provisions for intangible and tangible  |                |               |
|fixed assets                            |                |               |
+----------------------------------------+----------------+---------------+
|ALLOWANCES FOR PROVISIONS AND LOAN      |         769,506|        800,845|
|LOSSES                                  |                |               |
+----------------------------------------+----------------+---------------+
|Allowances for non performing loans and |         496,716|        480,143|
|commitments                             |                |               |
+----------------------------------------+----------------+---------------+
|Loan losses                             |         218,781|        228,104|
+----------------------------------------+----------------+---------------+
|Other allowances for provisions         |          54,009|         92,598|
+----------------------------------------+----------------+---------------+
|PROVISION WRITE-BACKS AND RECOVERY ON   |         519,072|        437,598|
|AMORTISED DEBTS                         |                |               |
+----------------------------------------+----------------+---------------+
|Provision write-backs for non performing|         435,876|        330,963|
|loans and commitments                   |                |               |
+----------------------------------------+----------------+---------------+
|Recovery on amortised debts             |          34,281|         37,418|
+----------------------------------------+----------------+---------------+
|Other provision write-backs             |          48,915|         69,217|
+----------------------------------------+----------------+---------------+
|CURRENT INCOME                          |       1,117,417|        896,624|
+----------------------------------------+----------------+---------------+
|Non-current revenues                    |               -|              -|
+----------------------------------------+----------------+---------------+
|Non-current expenses                    |               -|              -|
+----------------------------------------+----------------+---------------+
|PRE-TAX EARNINGS                        |       1,117,417|        896,624|
+----------------------------------------+----------------+---------------+
|- Corporate tax                         |         375,375|        262,245|
+----------------------------------------+----------------+---------------+
|NET EARNINGS OF THE YEAR                |         742,042|        634,379|
+----------------------------------------+----------------+---------------+


MANAGEMENT BALANCES STATEMENT AS OF DECEMBER 31st, 2006

+---------------------------------------------+---------------------------+
|                                             |            In Thousand MAD|
+---------------------------------------------+-------------+-------------+
|                                             |             |             |
+---------------------------------------------+-------------+-------------+
|+ Interests and assimilated revenues         |    2,961,514|    2,604,805|
+---------------------------------------------+-------------+-------------+
|- Interests and assimilated expenses         |    1,050,627|      947,104|
+---------------------------------------------+-------------+-------------+
|INTEREST MARGIN                              |    1,640,887|    1,657,701|
+---------------------------------------------+-------------+-------------+
|+ Revenues from leased and rented fixed      |            -|            -|
|assets                                       |             |             |
+---------------------------------------------+-------------+-------------+
|- Expenses from leased and rented fixed      |            -|            -|
|assets                                       |             |             |
+---------------------------------------------+-------------+-------------+
|PROFIT FROM LEASING AND RENTING OPERATIONS   |            -|            -|
+---------------------------------------------+-------------+-------------+
|+ Fees received                              |      552,536|      506,626|
+---------------------------------------------+-------------+-------------+
|- Fees paid                                  |       66,338|       64,623|
+---------------------------------------------+-------------+-------------+
|MARGIN ON FEES                               |      486,198|      442,003|
+---------------------------------------------+-------------+-------------+
|+ Income from operations on transaction      |            -|            -|
|securities                                   |             |             |
+---------------------------------------------+-------------+-------------+
|+ Income from transactions on marketable     |      673,566|      302,236|
|securities                                   |             |             |
+---------------------------------------------+-------------+-------------+
|+ Income from exchange transactions          |      101,861|       92,466|
+---------------------------------------------+-------------+-------------+
|+ Income from derivatives transactions       |       -8,176|       28,165|
+---------------------------------------------+-------------+-------------+
|INCOME FROM MARKET TRANSACTIONS              |      767,251|      422,867|
+---------------------------------------------+-------------+-------------+
|+ Other miscellaneous equity investments     |      129,137|      134,564|
+---------------------------------------------+-------------+-------------+
|- Other miscellaneous banking expenses       |       98,702|       89,737|
+---------------------------------------------+-------------+-------------+
|NET BANKING INCOME                           |    2,924,771|    2,567,398|
+---------------------------------------------+-------------+-------------+
|+ Net income from equity investments         |      110,477|      246,282|
+---------------------------------------------+-------------+-------------+
|+ Other non-banking operating revenues       |       36,703|       31,196|
+---------------------------------------------+-------------+-------------+
|- Other non banking operating expenses       |        5,065|       26,552|
+---------------------------------------------+-------------+-------------+
|- General operating expenses                 |    1,709,634|    1,534,603|
+---------------------------------------------+-------------+-------------+
|GROSS OPERATING INCOME                       |    1,357,252|    1,283,721|
+---------------------------------------------+-------------+-------------+
|+ Allowances for non performing loans        |     -245,341|     -339,877|
|                                             |             |             |
|And commitments (net of write-backs)         |             |             |
+---------------------------------------------+-------------+-------------+
|+ Other allowances net of provision          |        5,506|      -47,220|
|write-backs                                  |             |             |
+---------------------------------------------+-------------+-------------+
|CURRENT INCOME                               |    1,117,417|      896,624|
+---------------------------------------------+-------------+-------------+
|NON-CURRENT INCOME                           |            -|            -|
+---------------------------------------------+-------------+-------------+
|- Corporate tax                              |      375,375|      262,245|
+---------------------------------------------+-------------+-------------+
|NET EARNINGS FOR THE YEAR                    |      742,042|      634,379|
+---------------------------------------------+-------------+-------------+



+-------------------------------------------+-------------+---------------+
|                                           |             |               |
+-------------------------------------------+-------------+---------------+
|+ NET EARNINGS FOR THE YEAR                |      742,042|        634,379|
+-------------------------------------------+-------------+---------------+
|+ Allowances for depreciation and          |      149,929|        132,437|
|provisions                                 |             |               |
|                                           |             |               |
|For intangible and tangible fixed assets   |             |               |
+-------------------------------------------+-------------+---------------+
|+ Allowances for provisions for equity     |       13,776|         29,388|
|investments                                |             |               |
+-------------------------------------------+-------------+---------------+
|+ Allowances for provisions for general    |             |              -|
|risks                                      |             |               |
+-------------------------------------------+-------------+---------------+
|+ Allowances for regulated provisions      |             |              -|
+-------------------------------------------+-------------+---------------+
|+ Non-current allowances                   |             |              -|
+-------------------------------------------+-------------+---------------+
|- Provisions write-backs                   |        3,176|         53,238|
+-------------------------------------------+-------------+---------------+
|- Capital gains on disposals of intangible |        4,792|          1,475|
|and                                        |             |               |
|                                           |             |               |
|tangible fixed assets                      |             |               |
+-------------------------------------------+-------------+---------------+
|+ Capital losses on disposals of intangible|           21|          1,377|
|and                                        |             |               |
|                                           |             |               |
|tangible fixed assets                      |             |               |
+-------------------------------------------+-------------+---------------+
|- Capital gains on disposals of equity     |      126,321|        230,967|
|investments                                |             |               |
+-------------------------------------------+-------------+---------------+
|+ Capital losses on disposals of equity    |        5,244|          8,535|
|investments                                |             |               |
+-------------------------------------------+-------------+---------------+
|- Write-backs of investment subsidies      |            -|              -|
|received                                   |             |               |
+-------------------------------------------+-------------+---------------+
|+ FINANCING CAPACITY                       |      776,723|        520,436|
+-------------------------------------------+-------------+---------------+
|- Dividends distributed                    |      299,548|        250,474|
+-------------------------------------------+-------------+---------------+
|+ CASH-FLOW                                |      477,175|        269,962|
+-------------------------------------------+-------------+---------------+




AGGREGATED CASH FLOW STATEMENT AS OF DECEMBER 31st, 2006



                                In Thousand MAD
+-----------------------------------------+------------------+------------------+
|                                         |       2006       |       2005       |
+-----------------------------------------+------------------+------------------+
|1. (+) Operating income received from    |         4,057,458|         3,744,091|
|banking operations                       |                  |                  |
+-----------------------------------------+------------------+------------------+
|2. (+) Recovery of amortised debts       |            34,281|            37,418|
+-----------------------------------------+------------------+------------------+
|3. (+) Non-banking revenues received     |           209,816|           308,883|
+-----------------------------------------+------------------+------------------+
|4. ( -) Banking operating expenses paid  |         1,707,263|         1,682,419|
+-----------------------------------------+------------------+------------------+
|5. ( -) Non-banking operating expenses   |            10,310|            35,087|
|paid                                     |                  |                  |
+-----------------------------------------+------------------+------------------+
|6. ( -) General operating expenses paid  |         1,606,497|         1,448,886|
+-----------------------------------------+------------------+------------------+
|7. ( -) Corporate tax paid               |           375,375|           261,852|
+-----------------------------------------+------------------+------------------+
|I. NET CASH FLOWS FROM THE INCOME        |           602,110|           662,418|
|STATEMENT                                |                  |                  |
+-----------------------------------------+------------------+------------------+
|Change in :                              |                 -|                 -|
+-----------------------------------------+------------------+------------------+
|8. ( + ) Loans to credit institutions and|        -3,588,102|           181,526|
|equivalent                               |                  |                  |
+-----------------------------------------+------------------+------------------+
|9. ( + ) Loans to customers              |        -7,899,373|        -3,844,636|
+-----------------------------------------+------------------+------------------+
|10. ( + ) Debt and marketable securities |           996,930|         1,546,593|
+-----------------------------------------+------------------+------------------+
|11. ( + ) Other assets                   |           160,758|           -85,916|
+-----------------------------------------+------------------+------------------+
|12.( + ) Fixed assets leased and rented  |                 -|                 -|
|out                                      |                  |                  |
+-----------------------------------------+------------------+------------------+
|13.( + ) Liabilities to credit           |           700,182|          -448,837|
|institutions and equivalent              |                  |                  |
+-----------------------------------------+------------------+------------------+
|14.( + ) Customer deposits               |         9,813,051|         2,263,896|
+-----------------------------------------+------------------+------------------+
|15.( + ) Debt securities issued          |                 -|                 -|
+-----------------------------------------+------------------+------------------+
|16.( + ) Other liabilities               |           -63,044|           -78,112|
+-----------------------------------------+------------------+------------------+
|II. BALANCE OF CHANGES IN OPERATING      |           120,402|          -465,486|
|ASSETS AND LIABILITIES                   |                  |                  |
+-----------------------------------------+------------------+------------------+
|III. NET CASH FLOWS FROM OPERATING       |           722,512|           196,932|
|ACTIVITIES ( I + II )                    |                  |                  |
+-----------------------------------------+------------------+------------------+
|17. (+) Revenues from equity investments |           593,674|         1,333,234|
+-----------------------------------------+------------------+------------------+
|18. (+) Revenues from disposals of       |            20,081|            30,288|
|intangible and tangible fixed assets     |                  |                  |
+-----------------------------------------+------------------+------------------+
|19. (-) Acquisitions of equity           |           209,868|            92,232|
|investments                              |                  |                  |
+-----------------------------------------+------------------+------------------+
|20. (-) Acquisitions of intangible and   |           298,502|           255,365|
|tangible fixed assets                    |                  |                  |
+-----------------------------------------+------------------+------------------+
|21. (+) Interests received               |           210,100|            22,682|
+-----------------------------------------+------------------+------------------+
|22. (+) Dividends received               |           123,498|           124,422|
+-----------------------------------------+------------------+------------------+
|IV. NET CASH FLOWS FROM INVESTMENT       |           438,983|         1,163,029|
|ACTIVITIES                               |                  |                  |
+-----------------------------------------+------------------+------------------+
|Change in:                               |                 -|                 -|
+-----------------------------------------+------------------+------------------+
|23. (+) Subsidies, public funds and      |                 -|                 -|
|special guarantee funds received         |                  |                  |
+-----------------------------------------+------------------+------------------+
|24. (+) Issue of subordinated debts      |                 -|           500,000|
+-----------------------------------------+------------------+------------------+
|25. (+) Stock issues                     |                 -|                 -|
+-----------------------------------------+------------------+------------------+
|26. ( -) Repayment of shareholders equity|                 -|                 -|
|and equivalent                           |                  |                  |
+-----------------------------------------+------------------+------------------+
|27. ( -) Interests paid                  |            38,643|            19,434|
+-----------------------------------------+------------------+------------------+
|28. ( -) Dividends paid                  |           299,548|           250,474|
+-----------------------------------------+------------------+------------------+
|V. NET CASH FLOWS FROM FINANCING         |          -338,191|           230,092|
|ACTIVITIES                               |                  |                  |
+-----------------------------------------+------------------+------------------+
|VI. NET CHANGE IN CASH ( III + IV + V )  |           823,304|         1,590,053|
+-----------------------------------------+------------------+------------------+
|VII. CASH & CASH EQUIVALENT AT BEGINNING |         6,981,390|         5,391,337|
|OF YEAR                                  |                  |                  |
+-----------------------------------------+------------------+------------------+
|VIII. CAH & CASH EQUIVALENT AT YEAR-END  |         7,804,694|         6,981,390|
+-----------------------------------------+------------------+------------------+



PRINCIPAL VALUATION METHODS APPLIED AS OF DECEMBER 31st, 2006

+--------------------------------------------------------------------------+
|INDICATION OF VALUATION METHODS APPLIED BY BMCE BANK                      |
+--------------------------------------------------------------------------+


Cf: Presentation of the rules and accounting policies





DEROGATIONS TABLE AS OF DECEMBER 31st, 2006


+---------------------+----------------------+---------------------------------+
|INDICATIONS OF       |JUSTIFICATIONS OF     |INFLUENCE OF DEROGATIONS ON      |
|DEROGATIONS          |DEROGATIONS           |ASSETS, FINANCIAL POSITION AND   |
|                     |                      |PROFITS                          |
|                     |                      |                                 |
