iShares PLC FTSE100
07 April 2006
iShares FTSE 100 31-Mar-06
SEDOL Name WEIGHTING
798059 BP USD0.25 8.56%
540528 HSBC Holdings Ord USD0.50 7.33%
925288 GlaxoSmithKline Ord GBP0.25 5.91%
719210 Vodafone Group Ord USD0.10 4.95%
00000B03MLX2 Royal Dutch Shell PLC- A EUR0.07 4.74%
754783 Royal Bank of Scotland ord GBPO.25 4.00%
00000B03MM40 Royal Dutch Shell B EUR0.07 3.49%
989529 Astrazeneca Ord USD0.25 3.10%
3134865 Barclays Ord GBP0.25 2.94%
3058750 HBOS ORD GBP0.25 2.49%
This information is provided by RNS
The company news service from the London Stock Exchange