iShares PLC iFTSE100
4 July 2005
iShares FTSE 100 30-Jun-05
SEDOL Name WEIGHTING
798059 BP USD0.25 9.37%
540528 HSBC Holdings Ord USD0.50 8.03%
719210 Vodafone Group Ord USD0.10 6.73%
925288 GlaxoSmithKline Ord GBP0.25 6.28%
754783 Royal Bank of Scotland ord GBPO.25 4.34%
803414 Shell Transport & Trading GBP0.25 4.24%
989529 Astrazeneca Ord USD0.25 3.07%
3134865 Barclays Ord GBP0.25 2.92%
3058750 HBOS ORD GBP0.25 2.71%
870612 Lloyds TSB Group Ord GBP0.25 2.14%
This information is provided by RNS
The company news service from the London Stock Exchange